Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $51,104,014 | 6.72 |
| GET | Regional/Global | 34 | $475,922,855 | 3.97 |
| LDCF | National/Regional | 4 | $32,119,000 | 5.45 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Land Degradation | $6,632,551 | $6,629,999 | $2,552 | $6,629,999 | $2,552 |
| Total | $12,632,551 | $12,629,999 | $2,552 | $12,629,999 | $2,552 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 |
| Climate Change | $1,500,000 | $1,500,000 | $0 |
| Land Degradation | $5,112,666 | $5,110,000 | $2,666 |
| Total | $9,612,666 | $9,610,000 | $2,666 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $2,689,000 | $311,000 |
| Biodiversity | $2,000,000 | $2,311,000 | $-311,000 |
| Land Degradation | $5,078,892 | $5,078,892 | $0 |
| Total | $10,078,892 | $10,078,892 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 999,999 | 0 | 500,001 |
| Climate Change | 2,000,000 | 2,199,999 | 0 | -199,999 |
| Land Degradation | 4,650,000 | 4,650,000 | 0 | 0 |
| Total | 8,150,000 | 7,849,998 | 0 | 300,002 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Biodiversity | $3,800,000 | $3,190,000 | $0 | $610,000 |
| Total | $7,100,000 | $5,190,000 | $0 | $1,910,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3770 | Biodiversity | UNDP | MSP | 2009-07-08 | $950,000 | $95,000 | $1,045,000 |
| 3770 | Biodiversity | UNDP | PPG | 2009-07-08 | $50,000 | $5,000 | $55,000 |
| 4075 | Biodiversity | World Bank | FP | 2009-11-12 | $1,900,000 | $190,000 | $2,090,000 |
| Total | $2,900,000 | $290,000 | $3,190,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3874 | Climate Change | World Bank | FP | 2009-04-21 | $1,818,182 | $181,818 | $2,000,000 |
| Total | $1,818,182 | $181,818 | $2,000,000 |
Contacts
Political Focal Point
Ministry of Environment and Sustainable Development
Cotonou, Littoral
Benin
Mrs. Jeanne Adanbiokou Akakpo
Political Focal Point since 2022-11-07Deputy Minister (Directrice de Cabinet du Ministre)Ministry of Environment and Sustainable Development
Cotonou, Littoral
Benin
Operational Focal Point
Ministry of Environment and Sustainable Development
Cotonou
Benin
Mr. Mémanton Boni Yalla
Operational Focal Point since 2022-11-07Director of Planning, Administration and FinanceMinistry of Environment and Sustainable Development
Cotonou
Benin