Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $20,404,004 | 6.73 |
| GET | Regional/Global | 31 | $453,151,712 | 4.61 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,440,000 | $0 | $4,440,000 |
| Climate Change | $387,972 | $0 | $387,972 |
| Land Degradation | $1,403,998 | $0 | $1,403,998 |
| Total | $6,231,970 | $0 | $6,231,970 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 | $3,000,000 | $0 |
| Climate Change | $1,000,000 | $1,000,000 | $0 | $1,000,000 | $0 |
| Land Degradation | $3,887,500 | $3,887,499 | $1 | $3,887,499 | $1 |
| Total | $7,887,500 | $7,887,499 | $1 | $7,887,499 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,212,672 | $2,759,947 | ($547,275) |
| Climate Change | $1,000,000 | $500,000 | $500,000 |
| Land Degradation | $4,097,973 | $4,050,000 | $47,973 |
| Total | $7,310,645 | $7,309,947 | $698 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,209,633 | $109,500 | $2,100,133 |
| Biodiversity | $2,018,757 | $2,020,000 | $-1,243 |
| Land Degradation | $4,684,298 | $4,680,000 | $4,298 |
| Total | $8,912,688 | $6,809,500 | $2,103,188 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,110,000 | 2,100,000 | 0 | 10,000 |
| Climate Change | 3,180,000 | 3,303,869 | 0 | -123,869 |
| Land Degradation | 5,210,000 | 5,096,131 | 0 | 113,869 |
| Total | 10,500,000 | 10,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $1,053,300 | $0 | $2,746,700 |
| Total | $7,100,000 | $1,053,300 | $0 | $6,046,700 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3419 | Biodiversity | UNDP | MSP | 2007-08-14 | $953,300 | $100,000 | $1,053,300 |
| Total | $953,300 | $100,000 | $1,053,300 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment, Natural Resources Conservation and Tourism
Private Bag BO199
Gaborone
Botswana
Ms. Abigail Lillian Engleton
Political Focal Point since 2022-01-10Deputy Permanent SecretaryMinistry of Environment, Natural Resources Conservation and Tourism
Private Bag BO199
Gaborone
Botswana
Operational Focal Point
Ministry of Environment, Natural Resources Conservation and Tourism
Gaborone
Botswana
Mr. Mosimanegape Nthaka
Operational Focal Point since 2026-04-13Ministry of Environment, Natural Resources Conservation and Tourism
Gaborone
Botswana