Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $14,979,544 | 5.51 |
GET | Regional/Global | 19 | $341,185,443 | 0.80 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $9,574,523 | $6,400,000 | $3,174,523 | $6,400,000 | $3,174,523 |
Climate Change | $2,000,000 | $350,000 | $1,650,000 | $350,000 | $1,650,000 |
Land Degradation | $2,643,730 | $2,640,000 | $3,730 | $2,640,000 | $3,730 |
Total | $14,218,252 | $9,390,000 | $4,828,252 | $9,390,000 | $4,828,252 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $6,278,048 | $4,280,000 | $1,998,048 |
Climate Change | $1,000,000 | $1,509,393 | ($509,393) |
Land Degradation | $1,210,431 | $2,699,000 | ($1,488,569) |
Total | $8,488,479 | $8,488,393 | $86 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,150,000 | $-150,000 |
Biodiversity | $3,412,096 | $4,407,211 | $-995,115 |
Land Degradation | $1,245,115 | $100,000 | $1,145,115 |
Total | $6,657,211 | $6,657,211 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,520,000 | 4,219,856 | 0 | -699,856 |
Climate Change | 2,000,000 | 2,330,145 | 0 | -330,145 |
Land Degradation | 1,480,000 | 300,000 | 0 | 1,180,000 |
Total | 7,000,000 | 6,850,001 | 0 | 149,999 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,700,000 | $3,700,000 | $0 | $0 |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Total | $7,000,000 | $5,700,000 | $0 | $1,300,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3752 | Biodiversity | UNDP | FP | 2008-11-13 | $3,100,000 | $310,000 | $3,410,000 |
3752 | Biodiversity | UNDP | PPG | 2009-01-21 | $100,000 | $10,000 | $110,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $173,077 | $6,923 | $180,000 |
Total | $3,373,077 | $326,923 | $3,700,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point, Operational Focal Point
Ministry of Agriculture and Environment
Rua Visconde S. Januario, CP 115, Ponta Belem
Praia, Ilha de Santiago - 7600
Cabo Verde
Tel: +238 333 73 95/ 333 84 87/ 333 75 13
Email: nevskyrodrigues(AT) gmail.com, alexandre.m.rodrigues(AT) maa.gov.cv
Mr. Alexandre Nevsky Medina Rodrigues
Operational Focal Point since 2021-10-08Political Focal Point since 2021-10-08National Director of EnvironmentMinistry of Agriculture and Environment
Rua Visconde S. Januario, CP 115, Ponta Belem
Praia, Ilha de Santiago - 7600
Cabo Verde
Tel: +238 333 73 95/ 333 84 87/ 333 75 13
Email: nevskyrodrigues(AT) gmail.com, alexandre.m.rodrigues(AT) maa.gov.cv