Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 24 | $71,078,010 | 8.37 |
GET | Regional/Global | 29 | $435,910,496 | 4.14 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $17,121,525 | $8,700,000 | $8,421,525 | $8,700,000 | $8,421,525 |
Climate Change | $1,264,741 | $500,000 | $764,741 | $500,000 | $764,741 |
Land Degradation | $2,013,431 | $500,000 | $1,513,431 | $500,000 | $1,513,431 |
Total | $20,399,698 | $9,700,000 | $10,699,698 | $9,700,000 | $10,699,698 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $10,959,489 | $11,370,027 | ($410,538) |
Climate Change | $1,626,888 | $0 | $1,626,888 |
Land Degradation | $1,402,399 | $2,618,749 | ($1,216,350) |
Total | $13,988,777 | $13,988,776 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $12,075,967 | $5,715,915 | $6,360,052 |
Land Degradation | $1,873,377 | $1,867,765 | $5,612 |
Climate Change | $2,685,860 | $3,921,000 | $-1,235,140 |
Total | $16,635,204 | $11,504,680 | $5,130,524 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 10,310,000 | 8,759,830 | 0 | 1,550,170 |
Climate Change | 2,970,000 | 2,765,980 | 0 | 204,020 |
Land Degradation | 1,660,000 | 1,658,348 | 0 | 1,652 |
Total | 14,940,000 | 13,184,158 | 0 | 1,755,842 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
Biodiversity | $11,200,000 | $11,123,298 | $0 | $76,702 |
Total | $14,500,000 | $13,103,298 | $0 | $1,396,702 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $160,000 | $16,000 | $176,000 |
2906 | Biodiversity | UNDP | FP | 2009-06-24 | $1,818,182 | $181,818 | $2,000,000 |
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3515 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3651 | Biodiversity | UNEP | FP | 2008-04-24 | $2,400,000 | $240,000 | $2,640,000 |
3651 | Biodiversity | UNEP | PPG | 2009-11-25 | $93,000 | $9,300 | $102,300 |
3821 | Biodiversity | FAO | FP | 2009-06-24 | $1,733,180 | $173,318 | $1,906,498 |
3821 | Biodiversity | FAO | PPG | 2009-10-05 | $85,000 | $8,500 | $93,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $144,231 | $5,769 | $150,000 |
4084 | Biodiversity | World Bank | FP | 2009-11-12 | $3,500,000 | $350,000 | $3,850,000 |
Total | $10,128,139 | $995,159 | $11,123,298 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Ministry of Environment and Protection of Nature
B.P. 320
Yaounde, Center Region
Cameroon
Tel: +237 222233423
Email: minepcabinet(at)yahoo.fr
H.E. Pierre Hele
Political Focal Point since 2010-04-01MinisterMinistry of Environment and Protection of Nature
B.P. 320
Yaounde, Center Region
Cameroon
Tel: +237 222233423
Email: minepcabinet(at)yahoo.fr
Operational Focal Point
Ministry of Environment, Protection of Nature and Sustainable Development (MINEPDED)
P.O. Box 320
Yaounde, Center Region
Cameroon
Tel: +237 699490110
Email: hamanunusa[a t ]yahoo.fr, unusahaman71[a t ]gmail.com
Dr. Unusa Haman
Operational Focal Point since 2017-07-17Sub-Director for Environmental PlanningMinistry of Environment, Protection of Nature and Sustainable Development (MINEPDED)
P.O. Box 320
Yaounde, Center Region
Cameroon
Tel: +237 699490110
Email: hamanunusa[a t ]yahoo.fr, unusahaman71[a t ]gmail.com