Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $8,027,500 | 4.49 |
| GET | Regional/Global | 38 | $515,749,808 | 1.50 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
| Climate Change | $2,000,000 | $6,477,612 | ($4,477,612) | $5,942,763 | $-3,942,763 |
| Land Degradation | $2,807,324 | $2,000,000 | $807,324 | $1,802,813 | $1,004,511 |
| Total | $8,807,324 | $8,477,612 | $329,712 | $7,745,576 | $1,061,748 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $4,000,000 | ($2,000,000) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $219,000 | $1,781,000 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $500,000 | $3,781,000 | $-3,281,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,959,500 | 0 | -459,500 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 500,000 | 0 | 0 | 500,000 |
| Total | 4,000,000 | 3,959,500 | 0 | 40,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $484,084 | $0 | $3,315,916 |
| Total | $7,100,000 | $484,084 | $0 | $6,615,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
| Total | $438,759 | $45,325 | $484,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment, Rural Modernization, Kalinago Upliftment & Constituency Empowerment
1st floor, Financial Centre, Kennedy Avenue
Roseau
Dominica
Tel: +767 266 4383/ 4648/3982
Email: psenvironment(at)dominica.gov.dm; pssecenvironment(at)dominica.gov.dm
Mr. Lucien Blackmoore
Political Focal Point since 2024-03-01Permanent SecretaryMinistry of Environment, Rural Modernization, Kalinago Upliftment & Constituency Empowerment
1st floor, Financial Centre, Kennedy Avenue
Roseau
Dominica
Tel: +767 266 4383/ 4648/3982
Email: psenvironment(at)dominica.gov.dm; pssecenvironment(at)dominica.gov.dm
Operational Focal Point
Ministry of Environment, Rural Modernization, Kalinago Upliftment & Constituency Empowerment
1st floor, Financial Centre, Kennedy Avenue
Roseau
Dominica
Tel: +767 266/4648/5358
Email: huntere[a t ]dominica.gov.dm; pssecenvironment[a t ]dominica.gov.dm
Mr. Edgar Hunter
Operational Focal Point since 2024-03-01Senior Technical AdvisorMinistry of Environment, Rural Modernization, Kalinago Upliftment & Constituency Empowerment
1st floor, Financial Centre, Kennedy Avenue
Roseau
Dominica
Tel: +767 266/4648/5358
Email: huntere[a t ]dominica.gov.dm; pssecenvironment[a t ]dominica.gov.dm