Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $26,646,878 | 5.86 |
GET | Regional/Global | 22 | $347,482,917 | 1.59 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $7,957,158 | $350,000 | $7,607,158 | $350,000 | $7,607,158 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,000,000 | $150,000 | $1,850,000 | $150,000 | $1,850,000 |
Total | $11,957,158 | $2,500,000 | $9,457,158 | $2,500,000 | $9,457,158 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $6,126,486 | $8,126,485 | ($1,999,999) |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $8,126,486 | $8,126,485 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,000,000 | $0 |
Biodiversity | $4,936,768 | $4,936,768 | $0 |
Land Degradation | $649,270 | $649,270 | $0 |
Total | $7,586,038 | $7,586,038 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,560,000 | 4,560,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,999,999 | 0 | 1 |
Land Degradation | 590,000 | 589,999 | 0 | 1 |
Total | 7,150,000 | 7,149,998 | 0 | 2 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,100,000 | $0 | $2,200,000 |
Biodiversity | $4,850,000 | $4,375,720 | $0 | $474,280 |
Total | $8,150,000 | $5,475,720 | $0 | $2,674,280 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
3819 | Biodiversity | FAO | FP | 2009-01-27 | $3,705,200 | $370,520 | $4,075,720 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
Total | $3,993,872 | $381,848 | $4,375,720 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Council Member
Republic of Fiji
877 Hungry Harbor Rd.
Valley Stream, New York - 11581
Fiji
Tel: +516582 3341
Email: ftarakinikini[a t ]fijiprun.org
Ambassador Filipo Tarakinikini
AmbassadorRepublic of Fiji
877 Hungry Harbor Rd.
Valley Stream, New York - 11581
Fiji
Tel: +516582 3341
Email: ftarakinikini[a t ]fijiprun.org
Political Focal Point
Office of the Prime Minister
Level 3-New Wing, Government Buildings
Suva - 679
Fiji
Tel: +3211702
Email: sakiusa.tubuna(at)pmoffice.gov.fj; senimili.baleicakau(at)environment.gov.fj; salote.koroi(at)pmoffice.gov.fj
Hon. Mr. Sakiusa Tubuna
Political Focal Point since 2024-02-14Assistant MinisterOffice of the Prime Minister
Level 3-New Wing, Government Buildings
Suva - 679
Fiji
Tel: +3211702
Email: sakiusa.tubuna(at)pmoffice.gov.fj; senimili.baleicakau(at)environment.gov.fj; salote.koroi(at)pmoffice.gov.fj
Operational Focal Point
Ministry of Environment and Climate Change
Lot 318, Toorak Road, Toorak, P.O. Box 2109, Government Buildings
Suva - 679
Fiji
Tel: +679 3311699
Email: sivendra.michael[a t ]environment.gov.fj; senimili.baleicakau[a t ]environment.gov.fj; rchand008[a t ]environment.gov.fj
Dr. Sivendra Michael
Operational Focal Point since 2024-02-14Permanent SecretaryMinistry of Environment and Climate Change
Lot 318, Toorak Road, Toorak, P.O. Box 2109, Government Buildings
Suva - 679
Fiji
Tel: +679 3311699
Email: sivendra.michael[a t ]environment.gov.fj; senimili.baleicakau[a t ]environment.gov.fj; rchand008[a t ]environment.gov.fj