Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 5 | $6,534,174 | 3.90 |
GET | Regional/Global | 19 | $165,363,612 | 2.25 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $200,000 | $3,800,000 | $200,000 | $3,800,000 |
Climate Change | $2,000,000 | $400,000 | $1,600,000 | $400,000 | $1,600,000 |
Land Degradation | $2,000,000 | $200,000 | $1,800,000 | $200,000 | $1,800,000 |
Total | $8,000,000 | $800,000 | $7,200,000 | $800,000 | $7,200,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $1,000,000 | $1,400,000 | ($400,000) |
Land Degradation | $1,000,000 | $2,600,000 | ($1,600,000) |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $1,396,738 | $103,262 |
Land Degradation | $978,304 | $3,081,566 | $-2,103,262 |
Total | $4,478,304 | $4,478,304 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,750,000 | 0 | -250,000 |
Climate Change | 2,000,000 | 1,500,000 | 0 | 500,000 |
Land Degradation | 1,160,000 | 1,379,000 | 0 | -219,000 |
Total | 4,660,000 | 4,629,000 | 0 | 31,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
Biodiversity | $3,800,000 | $2,470,050 | $0 | $1,329,950 |
Total | $7,100,000 | $3,790,050 | $0 | $3,309,950 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $445,500 | $44,550 | $490,050 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,245,500 | $224,550 | $2,470,050 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Ms. Nicole Clarke
Operational Focal Point since 2023-10-13Permanent Secretary (AG)Ministry of Mobilisation Implementation and Transformation
Building #6, The Financial Complex, The Carenage
St. George, - 473
Grenada
Tel: +473 435 8665
Email: ps(a t )moit.gov.gd; isabelmorris(a t )moit.gd