Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $23,401,908 | 3.35 |
GET | Regional/Global | 23 | $211,926,206 | 4.21 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,068,819 | $1,500,000 | $2,568,819 | $1,500,000 | $2,568,819 |
Climate Change | $2,000,000 | $1,500,000 | $500,000 | $1,500,000 | $500,000 |
Land Degradation | $2,000,000 | $1,500,000 | $500,000 | $1,500,000 | $500,000 |
Total | $8,068,819 | $4,500,000 | $3,568,819 | $4,500,000 | $3,568,819 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,964,578 | $4,000,000 | ($1,035,422) |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $986,000 | $14,000 |
Total | $4,964,578 | $4,986,000 | ($21,422) |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,030,708 | $0 | $1,030,708 |
Biodiversity | $3,058,405 | $4,117,925 | $-1,059,520 |
Climate Change | $2,000,000 | $1,971,188 | $28,812 |
Total | $6,089,113 | $6,089,113 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,260,000 | 880,000 | 0 | 2,380,000 |
Climate Change | 2,000,000 | 5,500,000 | 0 | -3,500,000 |
Land Degradation | 1,120,000 | 0 | 0 | 1,120,000 |
Total | 6,380,000 | 6,380,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $936,265 | $0 | $2,863,735 |
Total | $7,100,000 | $936,265 | $0 | $6,163,735 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Office of the President
Shiv Chanderpaul Drive
Georgetown
Guyana
Tel: +592 227 3102
Email: vpguy2020(AT) gmail.com; tracy.smith.decc(AT) op.gov.gy
Hon. Dr. Bharrat Jagdeo
Political Focal Point since 2021-01-21Vice PresidentOffice of the President
Shiv Chanderpaul Drive
Georgetown
Guyana
Tel: +592 227 3102
Email: vpguy2020(AT) gmail.com; tracy.smith.decc(AT) op.gov.gy
Operational Focal Point
Environmental Protection Agency
Ganges Street, Sophia
Georgetown
Guyana
Tel: +592 225 2062
Email: kparsram[a t ]epaguyana.org
Mr. Kemraj Parsram
Operational Focal Point since 2021-07-20Executive DirectorEnvironmental Protection Agency
Ganges Street, Sophia
Georgetown
Guyana
Tel: +592 225 2062
Email: kparsram[a t ]epaguyana.org