Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 5 | $12,675,874 | 5.76 |
GET | Regional/Global | 24 | $198,889,616 | 3.83 |
LDCF | National/Regional | 5 | $29,498,174 | 4.68 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $3,900,006 | $0 | $3,900,006 | $0 | $3,900,006 |
Total | $9,900,006 | $0 | $9,900,006 | $0 | $9,900,006 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $1,660,000 | $1,340,000 |
Climate Change | $1,500,000 | $132,000 | $1,368,000 |
Land Degradation | $1,500,000 | $4,208,000 | ($2,708,000) |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,000,000 | $2,410,999 | $-1,410,999 |
Biodiversity | $2,000,000 | $3,300,000 | $-1,300,000 |
Climate Change | $3,000,000 | $219,000 | $2,781,000 |
Total | $6,000,000 | $5,929,999 | $70,001 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 770,880 | 0 | 729,120 |
Climate Change | 2,000,000 | 3,942,000 | 0 | -1,942,000 |
Land Degradation | 810,000 | 344,949 | 0 | 465,051 |
Total | 4,310,000 | 5,057,829 | 0 | -747,829 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $973,287 | $0 | $2,826,713 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $973,287 | $0 | $6,126,713 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3646 | Biodiversity | UNEP | MSP | 2009-07-07 | $884,806 | $88,481 | $973,287 |
Total | $884,806 | $88,481 | $973,287 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Ms. Qongqong Hoohlo
Operational Focal Point since 2022-11-04Acting Director - Department of EnvironmentMinistry of Tourism, Environment and Culture
6th Floor Post Office Building, P.O. Box 10993
Maseru, - 100
Lesotho
Tel: + 26622320534
Email: qhoohlo[a t ]gmail.com
Mrs. Mabataung Khalane
Political Focal Point since 2023-02-10Acting Principal SecretaryMinistry of Defense and National Security and Environment
7th Floor Post Office Building, P.O. Box 10993
Maseru, - 100
Lesotho
Tel: +266 22311054
Email: khalanemabataung[a t ]gmail.com