Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 17 | $45,490,094 | 5.22 |
GET | Regional/Global | 19 | $377,041,417 | 1.86 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $14,153,387 | $14,153,387 | $0 | $14,153,387 | $0 |
Climate Change | $1,000,000 | $1,000,000 | $0 | $1,000,000 | $0 |
Land Degradation | $1,276,764 | $1,276,000 | $764 | $1,276,000 | $764 |
Total | $16,430,151 | $16,429,387 | $764 | $16,429,387 | $764 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $10,705,193 | $10,605,193 | $100,000 |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $2,100,000 | ($1,100,000) |
Total | $12,705,193 | $12,705,193 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $500,000 | $2,000,000 | $-1,500,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $11,700,929 | $6,244,999 | $5,455,930 |
Total | $14,200,929 | $8,244,999 | $5,955,930 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 11,290,000 | 11,249,955 | 0 | 40,045 |
Climate Change | 2,160,000 | 2,150,409 | 0 | 9,591 |
Land Degradation | 510,000 | 509,925 | 0 | 75 |
Total | 13,960,000 | 13,910,289 | 0 | 49,711 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $11,450,000 | $8,282,500 | $0 | $3,167,500 |
Climate Change | $3,300,000 | $1,738,000 | $0 | $1,562,000 |
Total | $14,750,000 | $10,020,500 | $0 | $4,729,500 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3021 | Biodiversity | UNDP | FP | 2008-07-28 | $1,727,066 | $188,864 | $1,915,930 |
3021 | Biodiversity | UNDP | PPG | 2008-10-06 | $136,570 | $0 | $136,570 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,727 | $7,273 | $200,000 |
3631 | Biodiversity | UNEP | MSP | 2008-10-17 | $954,927 | $95,493 | $1,050,420 |
3631 | Biodiversity | UNEP | PPG | 2008-12-18 | $17,800 | $1,780 | $19,580 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
3889 | Biodiversity | IADB | FP | 2009-06-24 | $4,000,000 | $400,000 | $4,400,000 |
3889 | Biodiversity | IADB | PPG | 2009-06-03 | $100,000 | $10,000 | $110,000 |
Total | $7,561,782 | $720,718 | $8,282,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministerio de Ambiente
Calle Diego Dominguez, Edif. 804 Albrook, Ancon
Panama
Panama
Tel: +507 500 0855
Email: jcnavarro[a t ]miambiente.gob.pa
His Excellency Juan Carlos Navarro
Political Focal Point since 2024-08-19MinistroMinisterio de Ambiente
Calle Diego Dominguez, Edif. 804 Albrook, Ancon
Panama
Panama
Tel: +507 500 0855
Email: jcnavarro[a t ]miambiente.gob.pa
Operational Focal Point
Ministry of Environment of Panama
Headquarters Building #804, Section Ancon, Broberg Street
Panamá, Albrook - 0643-00793
Panama
Tel: 507 5000855 Ext 6382
Email: rpinedo(at)miambiente.gob.pa
Mr. Raul Pinedo
Operational Focal Point since 2021-12-10Planning AnalystMinistry of Environment of Panama
Headquarters Building #804, Section Ancon, Broberg Street
Panamá, Albrook - 0643-00793
Panama
Tel: 507 5000855 Ext 6382
Email: rpinedo(at)miambiente.gob.pa