Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 12 | $45,905,241 | 10.84 |
| GET | Regional/Global | 16 | $261,909,528 | 1.78 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,274,367 | $7,200,000 | ($3,925,633) | $6,403,422 | $-3,129,055 |
| Climate Change | $1,820,821 | $298,529 | $1,522,292 | $273,880 | $1,546,941 |
| Land Degradation | $3,063,343 | $660,000 | $2,403,343 | $582,588 | $2,480,755 |
| Total | $8,158,531 | $8,158,529 | $2 | $7,259,890 | $898,641 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,484,488 | $2,680,000 | ($195,512) |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $2,877,588 | $3,380,000 | ($502,412) |
| Total | $6,362,075 | $6,060,000 | $302,075 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,207,581 | $1,507,104 | $1,700,477 |
| Land Degradation | $2,891,538 | $0 | $2,891,538 |
| Climate Change | $2,441,702 | $2,441,702 | $0 |
| Total | $8,540,821 | $3,948,806 | $4,592,015 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,950,000 | 2,950,000 | 0 | 0 |
| Climate Change | 2,890,000 | 2,898,145 | 0 | -8,145 |
| Land Degradation | 2,810,000 | 2,810,000 | 0 | 0 |
| Total | 8,650,000 | 8,658,145 | 0 | -8,145 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $799,999 | $0 | $2,500,001 |
| Biodiversity | $3,800,000 | $1,300,000 | $0 | $2,500,000 |
| Total | $7,100,000 | $2,099,999 | $0 | $5,000,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2505 | Biodiversity | UNEP | FP | 2008-04-24 | $85,521 | $8,552 | $94,073 |
| 2505 | Biodiversity | UNDP | FP | 2008-04-24 | $96,297 | $9,630 | $105,927 |
| 2690 | Biodiversity | World Bank | FP | 2007-11-16 | $1,000,000 | $100,000 | $1,100,000 |
| Total | $1,181,818 | $118,182 | $1,300,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Economy and Finance
Avenida Madam Lynch 3500, Esq Reservista de la Guerra del Chaco
Asuncion, Central - 1524
Paraguay
Tel: +595 21 4440 010, +595 21 447 283
Email: cfernandez(at)hacienda.gov.py; gabinete.mh(at)hacienda.gov.py; fgonzalez(at)hacienda.gov.py; adriana_samaniego(at)hacienda.gov.py; nathalia_rodriguez2(at)mef.gov.py
Mr. Carlos Fernández Valdovinos
Political Focal Point since 2024-03-25MinisterMinistry of Economy and Finance
Avenida Madam Lynch 3500, Esq Reservista de la Guerra del Chaco
Asuncion, Central - 1524
Paraguay
Tel: +595 21 4440 010, +595 21 447 283
Email: cfernandez(at)hacienda.gov.py; gabinete.mh(at)hacienda.gov.py; fgonzalez(at)hacienda.gov.py; adriana_samaniego(at)hacienda.gov.py; nathalia_rodriguez2(at)mef.gov.py
Operational Focal Point
Ministry of Environment and Sustainable Development
Avenida Madam Lynch 3500, Esq Reservista de la Guerra del Chaco
Asuncion, Central - 1524
Paraguay
Tel: +595 21 287 9000
Email: portillo.lilian.mades[a t ]gmail.com; dpe.mades[a t ]gmail.com; dpe[a t ]mades.gov.py
Mrs. Lilian Elizabeth Portillo
Operational Focal Point since 2023-09-11Director of the Strategic Planning Direction (MADES)Ministry of Environment and Sustainable Development
Avenida Madam Lynch 3500, Esq Reservista de la Guerra del Chaco
Asuncion, Central - 1524
Paraguay
Tel: +595 21 287 9000
Email: portillo.lilian.mades[a t ]gmail.com; dpe.mades[a t ]gmail.com; dpe[a t ]mades.gov.py
Alternate Council Member
Ministerio del Ambiente y Desarrollo Sostenible
Madame Lynch 3500 Casi Reservistas de la Guerra del Chaco
Asuncion - 1525
Paraguay
Tel: +595981454664
Email: lilian.portillo(A T)mades.gov.py; portillo.lilian.mades(A T)gmail.com; dpe.mades(A T)gmail.com; dpe(A T)mades.gov.py
Mrs. Lilian Elizabeth Portillo de Gonzalez
Directora de Planificcion EstrategicaMinisterio del Ambiente y Desarrollo Sostenible
Madame Lynch 3500 Casi Reservistas de la Guerra del Chaco
Asuncion - 1525
Paraguay
Tel: +595981454664
Email: lilian.portillo(A T)mades.gov.py; portillo.lilian.mades(A T)gmail.com; dpe.mades(A T)gmail.com; dpe(A T)mades.gov.py