Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 10 | $36,421,380 | 15.81 |
| GET | Regional/Global | 23 | $301,573,628 | 0.61 |
| LDCF | National/Regional | 5 | $52,116,774 | 3.25 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $3,590,900 | $409,100 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,789,862 | $210,138 |
| Land Degradation | $3,611,837 | $3,611,825 | $12 | $3,242,426 | $369,411 |
| Total | $9,611,837 | $9,611,825 | $12 | $8,623,188 | $988,649 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 |
| Climate Change | $1,500,000 | $1,500,000 | $0 |
| Land Degradation | $1,500,000 | $1,500,000 | $0 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $2,000,000 | $2,000,000 | $0 |
| Land Degradation | $1,241,824 | $1,241,824 | $0 |
| Total | $6,241,824 | $6,241,824 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,518,000 | 0 | -18,000 |
| Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
| Land Degradation | 1,080,000 | 3,080,000 | 0 | -2,000,000 |
| Total | 4,580,000 | 4,598,000 | 0 | -18,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $226,600 | $0 | $3,073,400 |
| Biodiversity | $3,800,000 | $710,000 | $0 | $3,090,000 |
| Total | $7,100,000 | $936,600 | $0 | $6,163,400 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3667 | Biodiversity | UNEP | MSP | 2010-01-12 | $645,455 | $64,545 | $710,000 |
| Total | $645,455 | $64,545 | $710,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Environment
P.O. Box 3502
Kigali
Rwanda
Email: pkarera at environment.gov.rw
Mr. Patrick Karera
Political Focal Point since 2020-08-14Permanent SecretaryMinistry of Environment
P.O. Box 3502
Kigali
Rwanda
Email: pkarera at environment.gov.rw
Operational Focal Point
Rwanda Environment Management Authority (REMA)
P.O. Box 7436 Kacyiru
Kigali
Rwanda
Tel: +250 252580101
Email: jkabera(A T)rema.gov.rw; bkabandana(A T)rema.gov.rw
Ms. Juliet Kabera
Operational Focal Point since 2020-08-14Director GeneralRwanda Environment Management Authority (REMA)
P.O. Box 7436 Kacyiru
Kigali
Rwanda
Tel: +250 252580101
Email: jkabera(A T)rema.gov.rw; bkabandana(A T)rema.gov.rw