Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $14,566,888 | 7.85 |
GET | Regional/Global | 17 | $292,046,844 | 1.19 |
LDCF | National/Regional | 1 | $13,650,000 | 7.30 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
Climate Change | $2,000,000 | $1,200,000 | $800,000 | $1,200,000 | $800,000 |
Land Degradation | $2,000,000 | $600,000 | $1,400,000 | $600,000 | $1,400,000 |
Total | $8,000,000 | $5,800,000 | $2,200,000 | $5,800,000 | $2,200,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $4,000,000 | ($2,000,000) |
Climate Change | $1,000,000 | $0 | $1,000,000 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,148,718 | $0 | $1,148,718 |
Climate Change | $3,000,000 | $6,817,282 | $-3,817,282 |
Biodiversity | $2,668,564 | $0 | $2,668,564 |
Total | $6,817,282 | $6,817,282 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,430,000 | 0 | 0 | 2,430,000 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 930,000 | 5,359,999 | 0 | -4,429,999 |
Total | 5,360,000 | 5,359,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
Biodiversity | $3,800,000 | $1,842,427 | $0 | $1,957,573 |
Total | $7,100,000 | $3,438,760 | $0 | $3,661,240 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
3819 | Biodiversity | FAO | FP | 2009-01-27 | $1,259,350 | $125,935 | $1,385,285 |
Total | $1,674,934 | $167,493 | $1,842,427 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Independent State of Samoa
7 Sawau Street, Bayview Heights
Suva
Samoa
Tel: +769-8081249
Email: elisaiafeturi(a t )gmail.com; feturi(a t )mfat.gov.ws
Ambassador Aliioiga Feturi Elisaia
Political Focal Point since 2015-08-20Samoa’s High Commissioner to FijiIndependent State of Samoa
7 Sawau Street, Bayview Heights
Suva
Samoa
Tel: +769-8081249
Email: elisaiafeturi(a t )gmail.com; feturi(a t )mfat.gov.ws
Operational Focal Point
Ministry of Natural Resources and Environment
Apia
Samoa
Tel: +67200
Email: fran.reupena[a t ]mnre.gov.ws; bernadette.amosa[a t ]mnre.gov.ws
Ms. Frances Reupena
Operational Focal Point since 2021-04-12Chief Executive OfficerMinistry of Natural Resources and Environment
Apia
Samoa
Tel: +67200
Email: fran.reupena[a t ]mnre.gov.ws; bernadette.amosa[a t ]mnre.gov.ws