Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $21,746,877 | 4.07 |
GET | Regional | 5 | $43,485,925 | 6.01 |
LDCF | National/Regional | 7 | $26,936,730 | 4.20 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,775,376 | $0 | $4,775,376 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $3,634,285 | $0 | $3,634,285 |
Total | $10,409,660 | $0 | $10,409,660 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,378,767 | $4,000,000 | ($621,233) |
Climate Change | $1,500,000 | $2,200,000 | ($700,000) |
Land Degradation | $3,405,672 | $2,078,212 | $1,327,460 |
Total | $8,284,438 | $8,278,212 | $6,226 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $4,999,000 | $-1,999,000 |
Biodiversity | $3,776,014 | $3,776,014 | $0 |
Land Degradation | $3,554,738 | $1,555,738 | $1,999,000 |
Total | $10,330,752 | $10,330,752 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,770,000 | 2,770,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 2,730,000 | 2,730,000 | 0 | 0 |
Total | 7,500,000 | 7,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Mr. Lourenço Monteiro de Jesus
Operational Focal Point since 1999-04-11General Director of EnvironmentMinistry of Public Works, Infrastructure, Natural Resources and Environment
General Directorate of Environment, Rua Soldado Paulo Ferreira, 460H, Edificio Pereira Duarte
Sao Tome, - Postal Code 1023
Sao Tome and Principe
Tel: +239 2226017
Email: lmonteirodejesus(at)gmail.com