Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $36,563,538 | 4.20 |
GET | Regional/Global | 18 | $193,747,173 | 1.74 |
LDCF | National/Regional | 4 | $22,891,275 | 1.96 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,775,376 | $4,775,375 | $1 | $4,775,375 | $1 |
Climate Change | $2,000,000 | $1,500,000 | $500,000 | $1,500,000 | $500,000 |
Land Degradation | $3,634,285 | $3,187,125 | $447,160 | $3,187,125 | $447,160 |
Total | $10,409,660 | $9,462,500 | $947,160 | $9,462,500 | $947,160 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,378,767 | $4,000,000 | ($621,233) |
Climate Change | $1,500,000 | $2,200,000 | ($700,000) |
Land Degradation | $3,405,672 | $2,078,212 | $1,327,460 |
Total | $8,284,438 | $8,278,212 | $6,226 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $4,999,000 | $-1,999,000 |
Biodiversity | $3,776,014 | $3,776,014 | $0 |
Land Degradation | $3,554,738 | $1,555,738 | $1,999,000 |
Total | $10,330,752 | $10,330,752 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,770,000 | 2,770,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 2,730,000 | 2,730,000 | 0 | 0 |
Total | 7,500,000 | 7,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Council Member, Operational Focal Point
Directorate General for Environment and Climate Action
Avenida Kwamne Nkrumah Ponta Mina
Sao Tome - 1023
Sao Tome and Principe
Email: darnelbaia(a t )sapo.pt
Mr. Darnel Helio De Sousa Baia
Operational Focal Point since 2023-02-16Chemical EngineerDirectorate General for Environment and Climate Action
Avenida Kwamne Nkrumah Ponta Mina
Sao Tome - 1023
Sao Tome and Principe
Email: darnelbaia(a t )sapo.pt
Political Focal Point
Ministry of the Environment
Av. Marginal 12 de Julio
Sao Tome - 1023
Sao Tome and Principe
Email: nildamata2011(at)gmail.com
Ms. Nilda Borges Da Mata
Political Focal Point since 2024-06-18MinisterMinistry of the Environment
Av. Marginal 12 de Julio
Sao Tome - 1023
Sao Tome and Principe
Email: nildamata2011(at)gmail.com