Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $40,444,064 | 5.23 |
| GET | Regional/Global | 30 | $526,215,795 | 1.95 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $6,819,660 | $6,719,661 | $99,999 | $6,819,660 | $0 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Land Degradation | $2,000,000 | $2,099,999 | ($99,999) | $2,000,000 | $0 |
| Total | $10,819,660 | $10,819,660 | $0 | $10,819,660 | $0 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $4,594,188 | $5,777,200 | ($1,183,012) |
| Climate Change | $1,000,000 | $656,000 | $344,000 |
| Land Degradation | $1,000,000 | $156,000 | $844,000 |
| Total | $6,594,188 | $6,589,200 | $4,988 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $219,000 | $1,781,000 |
| Biodiversity | $4,936,535 | $4,932,141 | $4,394 |
| Land Degradation | $655,606 | $2,441,000 | $-1,785,394 |
| Total | $7,592,141 | $7,592,141 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,900,000 | 4,500,006 | 0 | 399,994 |
| Climate Change | 2,000,000 | 1,992,900 | 0 | 7,100 |
| Land Degradation | 710,000 | 860,001 | 0 | -150,001 |
| Total | 7,610,000 | 7,352,907 | 0 | 257,093 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $4,950,000 | $4,950,000 | $0 | $0 |
| Climate Change | $3,300,000 | $1,349,700 | $0 | $1,950,300 |
| Total | $8,250,000 | $6,299,700 | $0 | $1,950,300 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3254 | Biodiversity | UNDP | FP | 2007-06-14 | $2,000,000 | $180,000 | $2,180,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
| 3925 | Biodiversity | UNDP | FP | 2010-03-17 | $2,100,000 | $210,000 | $2,310,000 |
| 3925 | Biodiversity | UNDP | PPG | 2009-08-06 | $54,545 | $5,455 | $60,000 |
| Total | $4,539,160 | $410,840 | $4,950,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Council Member, Operational Focal Point
Ministry of Environment, Climate, Energy, and Natural Resources
Mahé
Seychelles
Mrs. Nanette Laure
Principal SecretaryMinistry of Environment, Climate, Energy, and Natural Resources
Mahé
Seychelles
Political Focal Point
Ministry of Foreign Affairs
Maison Queau de Quinssy Mont-Fleuri P.O.Box 656
Mahe
Seychelles
Mr. Maurice Loustau-Lalanne
Political Focal Point since 2010-08-31Principal SecretaryMinistry of Foreign Affairs
Maison Queau de Quinssy Mont-Fleuri P.O.Box 656
Mahe
Seychelles