Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $29,582,385 | 3.79 |
GET | Regional/Global | 23 | $361,067,837 | 1.53 |
LDCF | National/Regional | 2 | $10,000,000 | 12.22 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $9,327,890 | $3,000,000 | $6,327,890 | $3,000,000 | $6,327,890 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Total | $13,327,890 | $7,000,000 | $6,327,890 | $7,000,000 | $6,327,890 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $7,306,833 | $8,806,532 | ($1,499,699) |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $1,500,000 | $1,500,000 | $0 |
Total | $10,306,833 | $10,306,532 | $301 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $3,000,000 | $0 |
Biodiversity | $4,524,517 | $4,523,698 | $819 |
Land Degradation | $1,000,000 | $1,000,819 | $-819 |
Total | $8,524,517 | $8,524,517 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,600,000 | 3,704,116 | 0 | -104,116 |
Climate Change | 2,000,000 | 1,201,975 | 0 | 798,025 |
Land Degradation | 650,000 | 1,301,811 | 0 | -651,811 |
Total | 6,250,000 | 6,207,902 | 0 | 42,098 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $891,000 | $0 | $2,409,000 |
Biodiversity | $3,800,000 | $2,000,000 | $0 | $1,800,000 |
Total | $7,100,000 | $2,891,000 | $0 | $4,209,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3591 | Biodiversity | ADB | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
Total | $1,818,182 | $181,818 | $2,000,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
4089 | Climate Change | World Bank | FP | 2009-11-12 | $810,000 | $81,000 | $891,000 |
Total | $810,000 | $81,000 | $891,000 |
Contacts
Political Focal Point
Solomon Islands Permanent Mission to the United Nations
685 Third Avenue 11th Floor, Suite 1105
New York, New York - 10017
Solomon Islands
Email: nmatea(a t )solomons.com
Mr. Noel Martin Matea
Political Focal Point since 2021-08-17Deputy Permanent Representative/Minister CounsellorSolomon Islands Permanent Mission to the United Nations
685 Third Avenue 11th Floor, Suite 1105
New York, New York - 10017
Solomon Islands
Email: nmatea(a t )solomons.com
Operational Focal Point
Ministry of Environment, Climate Change, Disaster Management and Meteorology
P.O.Box 21
Honiara
Solomon Islands
Tel: + 677 20331/ 23031
Email: c.iroi at met.gov.sb
Mr. Chanel Iroi
Operational Focal Point since 2013-10-02Deputy SecretaryMinistry of Environment, Climate Change, Disaster Management and Meteorology
P.O.Box 21
Honiara
Solomon Islands
Tel: + 677 20331/ 23031
Email: c.iroi at met.gov.sb