Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 7 | $14,965,300 | 2.65 |
GET | Regional | 2 | $16,146,201 | 12.45 |
LDCF | National/Regional | 5 | $27,066,200 | 12.09 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,000,000 | $0 | $4,000,000 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $3,594,972 | $0 | $3,594,972 |
Total | $9,594,972 | $0 | $9,594,972 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $2,000,000 | $1,000,000 |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $1,500,000 | $4,000,000 | ($2,500,000) |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $0 | $3,000,000 |
Biodiversity | $2,000,000 | $4,500,000 | $-2,500,000 |
Land Degradation | $1,000,000 | $1,500,000 | $-500,000 |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,225,000 | 0 | 275,000 |
Climate Change | 2,000,000 | 2,525,300 | 0 | -525,300 |
Land Degradation | 900,000 | 225,000 | 0 | 675,000 |
Total | 4,400,000 | 3,975,300 | 0 | 424,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,064,920 | $0 | $1,735,080 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,064,920 | $0 | $5,035,080 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Mr. Joao Carlos Soares
Operational Focal Point since 2012-06-20DirectorSecretariat of State for Environment
National Directorate for Environmental Affairs Edificio de Fomento, Mandarin
Dili, -
Timor Leste
Tel: +670 333 9119/333 9094/7327062
Email: soaresjoaocarlos[a t ]ymail.com
Mr. Numinando Soares Martins
Political Focal Point since 2013-03-28State SecretaryState Secretariat for the Environment
Edificio do Formento, Bebora, Mandarin
Dili, -
Timor Leste
Tel: + 670 770 45045
Email: secretariaestadomeioambiente(at)gmail.com