Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $41,127,305 | 9.41 |
GET | Regional/Global | 32 | $444,603,213 | 2.81 |
LDCF | National/Regional | 3 | $22,665,688 | 6.77 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,615,157 | $5,593,000 | $22,157 | $5,593,000 | $22,157 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $3,928,071 | $3,561,000 | $367,071 | $3,561,000 | $367,071 |
Total | $11,543,229 | $11,154,000 | $389,229 | $11,154,000 | $389,229 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,844,896 | $3,844,896 | $0 |
Climate Change | $1,500,000 | $1,500,000 | $0 |
Land Degradation | $2,393,568 | $2,393,568 | $0 |
Total | $7,738,464 | $7,738,464 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,765,683 | $3,965,681 | $-199,998 |
Biodiversity | $4,010,540 | $3,713,622 | $296,918 |
Land Degradation | $2,223,080 | $2,220,000 | $3,080 |
Total | $9,999,303 | $9,899,303 | $100,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,830,000 | 3,830,000 | 0 | 0 |
Climate Change | 4,640,000 | 4,685,876 | 0 | -45,876 |
Land Degradation | 2,220,000 | 2,174,124 | 0 | 45,876 |
Total | 10,690,000 | 10,690,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,200,000 | $2,516,399 | $0 | $683,601 |
Biodiversity | $3,900,000 | $2,402,500 | $0 | $1,497,500 |
Total | $7,100,000 | $4,918,899 | $0 | $2,181,101 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1837 | Biodiversity | UNDP | MSP | 2008-03-05 | $800,000 | $82,500 | $882,500 |
3682 | Biodiversity | UNEP | MSP | 2008-07-28 | $870,000 | $90,000 | $960,000 |
3682 | Biodiversity | UNEP | PPG | 2008-07-28 | $30,000 | $0 | $30,000 |
3854 | Biodiversity | UNEP | EA | 2010-06-21 | $300,000 | $30,000 | $330,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $192,308 | $7,692 | $200,000 |
Total | $2,192,308 | $210,192 | $2,402,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3461 | Climate Change | UNEP | FP | 2010-03-17 | $950,000 | $95,000 | $1,045,000 |
3461 | Climate Change | UNEP | PPG | 2009-09-11 | $50,000 | $5,000 | $55,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $289,090 | $10,909 | $299,999 |
3788 | Climate Change | UNEP | FP | 2009-06-24 | $708,000 | $70,800 | $778,800 |
3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $307,692 | $12,308 | $320,000 |
Total | $2,320,782 | $195,617 | $2,516,399 |
Contacts
Political Focal Point, Operational Focal Point
Ministry of Finance, Planning and Economic Development
P.O. Box 8147
Kampala
Uganda
Tel: +256 414 232 317, + 256 414 707 106
Email: Patrick.ocailap at finance.go.ug
Mr. Patrick Ocailap
Operational Focal Point since 2013-05-28Political Focal Point since 2013-05-28Acting Deputy Secretary to the TreasuryMinistry of Finance, Planning and Economic Development
P.O. Box 8147
Kampala
Uganda
Tel: +256 414 232 317, + 256 414 707 106
Email: Patrick.ocailap at finance.go.ug