Brazil flag

Country-At-A-Glance

Brazil is a member of a constituency comprised of the following countries: Brazil, Colombia, Ecuador

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 28 $347,973,857 6.24
GET Regional/Global 24 $170,646,302 5.10
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $62,589,829 $57,799,856 $4,789,973 $57,799,856 $4,789,973
Climate Change $15,187,086 $11,812,250 $3,374,836 $11,812,250 $3,374,836
Land Degradation $2,055,328 $2,150,394 ($95,066) $2,150,394 $-95,066
Total $79,832,243 $71,762,500 $8,069,743 $71,762,500 $8,069,743
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country’s Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $52,875,752 $54,691,729 ($1,815,977)
Climate Change $17,624,628 $15,712,500 $1,912,128
Land Degradation $6,984,017 $7,017,971 ($33,954)
Total $77,484,398 $77,422,200 $62,198

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Land Degradation $7,059,318 $4,912,372 $2,146,946
Biodiversity $70,072,826 $63,467,552 $6,605,274
Climate Change $46,740,667 $31,524,803 $15,215,864
Total $123,872,811 $99,904,727 $23,968,084

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 68,220,000 68,219,861 0 139
Climate Change 53,920,000 53,919,902 0 98
Land Degradation 7,170,000 7,169,710 0 290
Total 129,310,000 129,309,473 0 527

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $66,600,000 $66,486,648 $0 $113,352
Climate Change $41,400,000 $41,348,584 $0 $51,416
Total $108,000,000 $107,835,232 $0 $164,768

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2123 Biodiversity UNEP FP 2007-06-14 $3,500,000 $324,000 $3,824,000
2450 Biodiversity World Bank FP 2007-11-16 $5,000,000 $534,949 $5,534,949
2703 Biodiversity UNDP FP 2007-06-14 $5,000,000 $479,700 $5,479,700
2765 Biodiversity World Bank FP 2007-11-16 $4,000,000 $420,000 $4,420,000
2934 Biodiversity UNDP FP 2007-11-16 $6,000,000 $610,000 $6,610,000
2934 Biodiversity UNDP PPG 2008-08-08 $100,000 $0 $100,000
3514 Biodiversity UNDP FP 2007-06-14 $867,272 $32,727 $899,999
3722 Biodiversity UNEP FP 2008-11-13 $8,172,728 $827,272 $9,000,000
3722 Biodiversity UNEP PPG 2008-09-18 $100,000 $0 $100,000
3767 Biodiversity FAO FP 2008-11-13 $5,400,000 $540,000 $5,940,000
3767 Biodiversity FAO PPG 2009-02-10 $100,000 $10,000 $110,000
3808 Biodiversity FAO FP 2010-03-17 $1,195,750 $119,575 $1,315,325
3808 Biodiversity UNEP FP 2010-03-17 $1,304,250 $130,425 $1,434,675
3808 Biodiversity UNEP PPG 2009-08-05 $90,000 $9,000 $99,000
3848 Biodiversity FAO FP 2009-06-24 $2,300,000 $230,000 $2,530,000
3848 Biodiversity FAO PPG 2009-05-29 $100,000 $10,000 $110,000
3871 Biodiversity UNDP FP 2009-04-21 $1,442,308 $57,692 $1,500,000
4085 Biodiversity World Bank FP 2010-03-17 $15,890,000 $1,589,000 $17,479,000
Total $60,562,308 $5,924,340 $66,486,648

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2778 Climate Change UNDP FP 2008-07-28 $7,800,000 $800,000 $8,600,000
2778 Climate Change UNDP PPG 2007-04-10 $200,000 $0 $200,000
2941 Climate Change UNDP FP 2007-06-14 $3,305,000 $739,450 $4,044,450
2941 Climate Change IADB FP 2007-06-14 $10,195,000 $600,000 $10,795,000
3767 Climate Change FAO FP 2008-11-13 $3,450,000 $345,000 $3,795,000
3767 Climate Change FAO PPG 2009-02-10 $50,000 $5,000 $55,000
3999 Climate Change UNDP FP 2009-11-12 $5,720,000 $572,000 $6,292,000
4144 Climate Change IADB FP 2010-03-17 $2,651,940 $265,194 $2,917,134
4254 Climate Change UNEP EA 2010-06-08 $4,180,000 $418,000 $4,598,000
4254 Climate Change UNEP PPG 2010-05-06 $47,273 $4,727 $52,000
Total $37,599,213 $3,749,371 $41,348,584

Contacts

Mr. Vitor Bahia Diniz
Political Focal Point since 2023-05-23
Head of the Division for Environmental Policy and Sustainability
Ministry of Foreign Affairs
Esplanada dos Ministérios, Bloco H
Brasilia, DF - 70170-900
Brazil
Tel: +55 61 2030 9556
Email: vitor.bahia(A T)itamaraty.gov.br; dipas(A T)itamaraty.gov.br
Ms. Livia Farias Ferreira de Oliveira
Operational Focal Point since 2023-04-06
General Coordinator for Sustainable Finance
Ministry of Finance
Esplanada dos Ministérios, BLP, 6th floor
Brasilia, Distrito Federal - 70048-900
Brazil
Tel: +55 61 3412 2225
Email: livia.oliveira(A T)fazenda.gov.br; luana.magalhaes(A T)fazenda.gov.br; leonardo.d.araujo(A T)fazenda.gov.br; flavio.baran(A T)economia.gov.br; adalberto.alencar(A T)economia.gov.br