Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 12 | $48,810,307 | 4.55 |
GET | Regional/Global | 15 | $90,012,100 | 6.86 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $15,587,224 | $13,430,045 | $2,157,179 | $13,430,045 | $2,157,179 |
Climate Change | $2,169,955 | $2,169,955 | $0 | $2,169,955 | $0 |
Land Degradation | $2,856,256 | $0 | $2,856,256 | $0 | $2,856,256 |
Total | $20,613,435 | $15,600,000 | $5,013,435 | $15,600,000 | $5,013,435 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $12,574,944 | $14,516,527 | ($1,941,583) |
Climate Change | $2,053,857 | $0 | $2,053,857 |
Land Degradation | $3,192,227 | $3,250,000 | ($57,773) |
Total | $17,821,028 | $17,766,527 | $54,501 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $3,140,658 | $938,400 | $2,202,258 |
Climate Change | $4,969,923 | $1,183,200 | $3,786,723 |
Biodiversity | $12,265,532 | $1,958,400 | $10,307,132 |
Total | $20,376,113 | $4,080,000 | $16,296,113 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 11,440,000 | 10,579,968 | 0 | 860,032 |
Climate Change | 5,930,000 | 4,225,000 | 0 | 1,705,000 |
Land Degradation | 3,120,000 | 1,447,951 | 0 | 1,672,049 |
Total | 20,490,000 | 16,252,919 | 0 | 4,237,081 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,400,000 | $1,374,995 | $0 | $2,025,005 |
Biodiversity | $11,600,000 | $10,339,992 | $0 | $1,260,008 |
Total | $15,000,000 | $11,714,987 | $0 | $3,285,013 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,720 | $7,272 | $199,992 |
3831 | Biodiversity | IADB | FP | 2009-04-21 | $3,000,000 | $300,000 | $3,300,000 |
3831 | Biodiversity | IADB | PPG | 2009-02-20 | $50,000 | $5,000 | $55,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $600,962 | $24,038 | $625,000 |
3971 | Biodiversity | UNDP | FP | 2009-06-24 | $5,500,000 | $550,000 | $6,050,000 |
3971 | Biodiversity | UNDP | PPG | 2009-04-17 | $100,000 | $10,000 | $110,000 |
Total | $9,443,682 | $896,310 | $10,339,992 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2505 | Climate Change | UNEP | FP | 2008-04-24 | $427,605 | $42,760 | $470,365 |
2505 | Climate Change | UNDP | FP | 2008-04-24 | $481,485 | $48,149 | $529,634 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,360 | $3,636 | $99,996 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $264,423 | $10,577 | $275,000 |
Total | $1,269,873 | $105,122 | $1,374,995 |
Contacts
Mr. Carlos David Guachalla Terrazas
Operational Focal Point since 2021-07-14Political Focal Point since 2021-07-14Viceministro de Planificación y CoordinaciónMinisterio de Planificación del Desarrollo
Av Mariscal Santa Cruz No 1092 Casilla No 12814
La Paz, -
Bolivia
Tel: +591 69060164
Email: david.guachalla(a t )planificacion.gob.bo; marcelo.laura(a t )vipfe.gob.bo; edson.apaza(a t )planificacion.gob.bo