Bolivia flag

Country-At-A-Glance

Bolivia is a member of a constituency comprised of the following countries: Argentina, Bolivia, Chile, Paraguay, Peru, Uruguay

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 14 $71,028,928 5.65
GET Regional/Global 26 $304,115,361 3.54
LDCF National/Regional 0 $0 0.00
SCCF National/Regional 0 $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-9 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available
Biodiversity $6,368,250 $0 $6,368,250
Climate Change $777,098 $0 $777,098
Land Degradation $948,480 $0 $948,480
Total $8,093,828 $0 $8,093,828
* In GEF-9, all STAR recipient countries have full flexibility to utilize resources across their STAR focal area-specific allocations without restrictions.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $15,587,224 $13,430,045 $2,157,179 $15,587,224 $0
Climate Change $2,169,955 $6,187,134 ($4,017,179) $2,169,955 $0
Land Degradation $2,856,256 $996,255 $1,860,001 $2,856,255 $1
Total $20,613,435 $20,613,434 $1 $20,613,434 $1
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country's Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $12,574,944 $14,516,527 ($1,941,583)
Climate Change $2,053,857 $0 $2,053,857
Land Degradation $3,192,227 $3,250,000 ($57,773)
Total $17,821,028 $17,766,527 $54,501

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $4,969,923 $1,183,200 $3,786,723
Biodiversity $12,265,532 $1,958,400 $10,307,132
Land Degradation $3,140,658 $938,400 $2,202,258
Total $20,376,113 $4,080,000 $16,296,113

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 11,440,000 10,579,968 0 860,032
Climate Change 5,930,000 4,225,000 0 1,705,000
Land Degradation 3,120,000 1,447,951 0 1,672,049
Total 20,490,000 16,252,919 0 4,237,081

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Climate Change $3,400,000 $1,374,995 $0 $2,025,005
Biodiversity $11,600,000 $10,339,992 $0 $1,260,008
Total $15,000,000 $11,714,987 $0 $3,285,013

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3514 Biodiversity UNDP FP 2007-06-14 $192,720 $7,272 $199,992
3831 Biodiversity IADB FP 2009-04-21 $3,000,000 $300,000 $3,300,000
3831 Biodiversity IADB PPG 2009-02-20 $50,000 $5,000 $55,000
3871 Biodiversity UNDP FP 2009-04-21 $600,962 $24,038 $625,000
3971 Biodiversity UNDP FP 2009-06-24 $5,500,000 $550,000 $6,050,000
3971 Biodiversity UNDP PPG 2009-04-17 $100,000 $10,000 $110,000
Total $9,443,682 $896,310 $10,339,992

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2505 Climate Change UNEP FP 2008-04-24 $427,605 $42,760 $470,365
2505 Climate Change UNDP FP 2008-04-24 $481,485 $48,149 $529,634
3514 Climate Change UNDP FP 2007-06-14 $96,360 $3,636 $99,996
3871 Climate Change UNDP FP 2009-04-21 $264,423 $10,577 $275,000
Total $1,269,873 $105,122 $1,374,995

Contacts

Political Focal Point
Mr. Jose Luis Llanos Rocha
Political Focal Point since 2025-12-17
Vice Minister of Strategic Planning of the State
Ministry of Development Planning and Environment Support
Mariscal Santa Cruz No. 1092 Avenue
La Paz - 12814
Bolivia
Operational Focal Point
Mr. Jorge Ernesto Ávila
Operational Focal Point since 2026-02-18
Viceminister of Environment, Biodiversity, Climate Chante, and Forest Management and Development
Ministry of Development Planning and the Environment
Av. 14 de Septiembre No 5397, Esq Calle 8 de Obrajes, Piso 7
La Paz
Bolivia