Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $19,132,757 | 5.06 |
| GET | Regional/Global | 31 | $464,376,761 | 0.50 |
| LDCF | National/Regional | 5 | $49,789,671 | 2.94 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $1,088,561 | $2,911,439 | $1,088,561 | $2,911,439 |
| Climate Change | $2,000,000 | $5,490,000 | ($3,490,000) | $2,000,000 | $0 |
| Land Degradation | $4,885,619 | $0 | $4,885,619 | $3,490,000 | $1,395,619 |
| Total | $10,885,619 | $6,578,561 | $4,307,058 | $6,578,561 | $4,307,058 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $800,000 | $2,200,000 |
| Climate Change | $1,500,000 | $1,330,000 | $170,000 |
| Land Degradation | $1,500,000 | $3,870,000 | ($2,370,000) |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,998,545 | $-998,545 |
| Biodiversity | $2,000,000 | $1,000,000 | $1,000,000 |
| Land Degradation | $1,278,545 | $1,280,000 | $-1,455 |
| Total | $6,278,545 | $6,278,545 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,427,500 | 0 | 72,500 |
| Climate Change | 2,000,000 | 460,000 | 0 | 1,540,000 |
| Land Degradation | 1,070,000 | 2,682,500 | 0 | -1,612,500 |
| Total | 4,570,000 | 4,570,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,226,600 | $0 | $1,073,400 |
| Biodiversity | $3,800,000 | $999,999 | $0 | $2,800,001 |
| Total | $7,100,000 | $3,226,599 | $0 | $3,873,401 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3788 | Climate Change | UNEP | FP | 2009-06-24 | $190,000 | $19,000 | $209,000 |
| 3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
| 4133 | Climate Change | World Bank | FP | 2010-03-17 | $1,818,182 | $181,818 | $2,000,000 |
| Total | $2,024,182 | $202,418 | $2,226,600 |
Contacts
Operational Focal Point, Alternate Council Member
Ministry of Environment, Agriculture, and Livestock
Bujumbura
Burundi
Tel: +257 69 24 96 43
Email: ndumiyeannemarie[a t ]gmail.com
Mr. Niyungeko Emmanuel
Operational Focal Point since 2026-01-13Permanent SecretaryMinistry of Environment, Agriculture, and Livestock
Bujumbura
Burundi
Tel: +257 69 24 96 43
Email: ndumiyeannemarie[a t ]gmail.com