Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $17,618,487 | 8.82 |
GET | Regional/Global | 23 | $368,675,241 | 2.23 |
LDCF | National/Regional | 3 | $25,737,800 | 3.94 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,077,841 | $3,887,784 | $190,057 | $3,887,784 | $190,057 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Total | $8,077,841 | $7,887,784 | $190,057 | $7,887,784 | $190,057 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $4,516,305 | ($1,516,305) |
Climate Change | $1,500,000 | $1,483,695 | $16,305 |
Land Degradation | $1,500,000 | $0 | $1,500,000 |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,622,671 | $0 | $2,622,671 |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Climate Change | $3,000,000 | $6,620,000 | $-3,620,000 |
Total | $6,622,671 | $6,620,000 | $2,671 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,080,000 | 4,779,487 | 0 | -2,699,487 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 700,000 | 0 | 0 | 700,000 |
Total | 4,780,000 | 4,779,487 | 0 | 513 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $440,000 | $0 | $3,360,000 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $440,000 | $0 | $6,660,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3363 | Biodiversity | IFAD | MSP | 2007-12-17 | $400,000 | $40,000 | $440,000 |
Total | $400,000 | $40,000 | $440,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ministry of Agriculture, Fishing, Environment and City Planning
P.O. Box 41 Mde EX Cefader
Moroni
Comoros
Tel: +269 321 94 86
Email: youssouf_elamine(A T)yahoo.fr; abdouchamed(A T)yahoo.fr
Mr. Youssouf Elamine Youssouf Mbechezi
Operational Focal Point since 2017-12-08Director General for Environment and ForestsMinistry of Agriculture, Fishing, Environment and City Planning
P.O. Box 41 Mde EX Cefader
Moroni
Comoros
Tel: +269 321 94 86
Email: youssouf_elamine(A T)yahoo.fr; abdouchamed(A T)yahoo.fr