Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 9 | $34,218,949 | 6.89 |
GET | Regional/Global | 25 | $381,384,932 | 2.59 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $5,785,859 | $5,785,800 | $59 | $5,785,800 | $59 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Total | $9,785,859 | $9,785,800 | $59 | $9,785,800 | $59 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,242,165 | $0 | $4,242,165 |
Climate Change | $1,000,000 | $6,242,164 | ($5,242,164) |
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Total | $6,242,165 | $6,242,164 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $907,866 | $1,915,378 | $-1,007,512 |
Biodiversity | $5,407,512 | $4,400,000 | $1,007,512 |
Climate Change | $5,105,070 | $5,105,070 | $0 |
Total | $11,420,448 | $11,420,448 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 5,190,000 | 4,900,000 | 0 | 290,000 |
Climate Change | 2,000,000 | 2,044,690 | 0 | -44,690 |
Land Degradation | 890,000 | 850,000 | 0 | 40,000 |
Total | 8,080,000 | 7,794,691 | 0 | 285,310 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $3,299,652 | $0 | $348 |
Biodiversity | $5,350,000 | $5,265,000 | $0 | $85,000 |
Total | $8,650,000 | $8,564,652 | $0 | $85,348 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
3526 | Biodiversity | UNDP | FP | 2008-02-22 | $4,000,000 | $415,000 | $4,415,000 |
3526 | Biodiversity | UNDP | PPG | 2008-02-14 | $150,000 | $0 | $150,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
Total | $4,823,706 | $441,294 | $5,265,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2241 | Climate Change | UNDP | MSP | 2007-09-24 | $912,411 | $93,741 | $1,006,152 |
4099 | Climate Change | UNDP | FP | 2010-06-08 | $2,005,000 | $200,500 | $2,205,500 |
4099 | Climate Change | UNDP | PPG | 2009-09-14 | $80,000 | $8,000 | $88,000 |
Total | $2,997,411 | $302,241 | $3,299,652 |
Contacts
Political Focal Point
Ministry of Finance, Economic Planning and Development
Ground Floor, Old Government Centre
Port Louis - 11319
Mauritius
Tel: +230 201 2431
Email: rpadayachy(at)govmu.org; fssecretariat(at)govmu.org
Dr. Renganaden Padayachy
Political Focal Point since 2019-11-20MinisterMinistry of Finance, Economic Planning and Development
Ground Floor, Old Government Centre
Port Louis - 11319
Mauritius
Tel: +230 201 2431
Email: rpadayachy(at)govmu.org; fssecretariat(at)govmu.org
Operational Focal Point
Ministry of Finance Economic Planning and Development
Ground Floor, New Government House
Port Louis
Mauritius
Tel: +230 260 1328
Email: aacharuz at govmu.org; fssecretariat at govmu.org
Mr. Anandsing Acharuz
Operational Focal Point since 2024-09-10Acting Financial SecretaryMinistry of Finance Economic Planning and Development
Ground Floor, New Government House
Port Louis
Mauritius
Tel: +230 260 1328
Email: aacharuz at govmu.org; fssecretariat at govmu.org