Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 12 | $14,884,723 | 7.78 |
GET | Regional/Global | 18 | $311,370,292 | 1.32 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $3,000,000 | $1,400,000 | $1,600,000 | $1,400,000 | $1,600,000 |
Climate Change | $1,083,002 | $1,080,000 | $3,002 | $1,080,000 | $3,002 |
Land Degradation | $4,713,635 | $2,316,637 | $2,396,998 | $2,316,637 | $2,396,998 |
Total | $8,796,637 | $4,796,637 | $4,000,000 | $4,796,637 | $4,000,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,910,723 | $89,277 |
Climate Change | $1,000,000 | $986,450 | $13,550 |
Land Degradation | $5,277,174 | $5,380,000 | ($102,826) |
Total | $8,277,174 | $8,277,173 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $3,219,000 | $-1,219,000 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $5,488,575 | $2,190,000 | $3,298,575 |
Total | $8,988,575 | $5,409,000 | $3,579,575 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,989,200 | 0 | 10,800 |
Land Degradation | 4,880,000 | 4,879,050 | 0 | 950 |
Total | 8,380,000 | 8,368,250 | 0 | 11,750 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,105,000 | $0 | $2,695,000 |
Climate Change | $3,300,000 | $2,178,000 | $0 | $1,122,000 |
Total | $7,100,000 | $3,283,000 | $0 | $3,817,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3719 | Climate Change | UNIDO | MSP | 2008-12-19 | $960,000 | $96,000 | $1,056,000 |
3719 | Climate Change | UNIDO | PPG | 2008-12-19 | $40,000 | $4,000 | $44,000 |
4194 | Climate Change | World Bank | MSP | 2010-01-29 | $980,000 | $98,000 | $1,078,000 |
Total | $1,980,000 | $198,000 | $2,178,000 |
Contacts
Council Member, Political Focal Point, Operational Focal Point
Ministry of Environment
BVD Stefan Cel Marie 162
Chisinau - 2004
Moldova
Tel: +37322 204564
Email: aliona.rusnac at mediu.gov.md; cara_aliona at yahoo.com; paula.tatamirov at mediu.gov.md
Dr. Aliona Rusnac
State SecretaryMinistry of Environment
BVD Stefan Cel Marie 162
Chisinau - 2004
Moldova
Tel: +37322 204564
Email: aliona.rusnac at mediu.gov.md; cara_aliona at yahoo.com; paula.tatamirov at mediu.gov.md