Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $24,324,401 | 6.21 |
GET | Regional/Global | 24 | $455,095,159 | 1.56 |
LDCF | National/Regional | 3 | $25,740,625 | 3.82 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,455,314 | $2,445,314 | $10,000 | $2,445,314 | $10,000 |
Total | $8,455,314 | $8,445,314 | $10,000 | $8,445,314 | $10,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $3,000,000 | $0 |
Climate Change | $1,500,000 | $1,750,000 | ($250,000) |
Land Degradation | $1,500,000 | $1,250,000 | $250,000 |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $344,225 | $2,655,775 |
Biodiversity | $2,111,520 | $3,072,610 | $-961,090 |
Land Degradation | $1,000,000 | $3,063,266 | $-2,063,266 |
Total | $6,111,520 | $6,480,101 | $-368,581 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,582,053 | 0 | -82,053 |
Climate Change | 2,000,000 | 2,260,000 | 0 | -260,000 |
Land Degradation | 680,000 | 327,209 | 0 | 352,791 |
Total | 4,180,000 | 4,169,262 | 0 | 10,738 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,580,000 | $0 | $1,220,000 |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Total | $7,100,000 | $4,580,000 | $0 | $2,520,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Environment Protection Agency, Sierra Leone
38 Freetown Road, Wilberforce, Wilberforce Village
Freetown - 232
Sierra Leone
Tel: +23276047000
Email: ab.massaquoi(A T)epa.gov.sl; massaquoiabubakar(A T)gmail.com
Dr. Abu Bakar Siddiq Massaquoi
Political Focal Point since 2024-05-06Executive ChairmanEnvironment Protection Agency, Sierra Leone
38 Freetown Road, Wilberforce, Wilberforce Village
Freetown - 232
Sierra Leone
Tel: +23276047000
Email: ab.massaquoi(A T)epa.gov.sl; massaquoiabubakar(A T)gmail.com
Operational Focal Point
Environment Protection Agency Sierra Leone
C/O 21 Old Railway Line Brookfields
Freetown - 232
Sierra Leone
Tel: +232 78 411851
Email: sheku.kanneh(a t )epa.gov.sl; shekkanneh(a t )gmail.com
Mr. Sheku Mark Kanneh
Operational Focal Point since 2020-03-23Assistant Director, National Climate Change SecretariatEnvironment Protection Agency Sierra Leone
C/O 21 Old Railway Line Brookfields
Freetown - 232
Sierra Leone
Tel: +232 78 411851
Email: sheku.kanneh(a t )epa.gov.sl; shekkanneh(a t )gmail.com