Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 6 | $30,269,330 | 3.80 |
GET | Regional/Global | 25 | $391,084,761 | 2.72 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $3,800,000 | $200,000 | $3,800,000 | $200,000 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Total | $8,000,000 | $7,800,000 | $200,000 | $7,800,000 | $200,000 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Climate Change | $1,000,000 | $1,000,000 | $0 |
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,040,226 | $3,611,744 | $-571,518 |
Land Degradation | $582,947 | $8,256 | $574,691 |
Climate Change | $2,000,000 | $2,000,000 | $0 |
Total | $5,623,173 | $5,620,000 | $3,173 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,000,000 | 300,000 | 0 | 2,700,000 |
Climate Change | 2,000,000 | 4,840,000 | 0 | -2,840,000 |
Land Degradation | 550,000 | 410,000 | 0 | 140,000 |
Total | 5,550,000 | 5,550,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,700,000 | $2,137,065 | $0 | $1,562,935 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,000,000 | $2,137,065 | $0 | $4,862,935 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $579,150 | $57,915 | $637,065 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
4180 | Biodiversity | UNDP | MSP | 2010-02-11 | $965,556 | $96,556 | $1,062,112 |
4180 | Biodiversity | UNDP | PPG | 2010-02-11 | $34,444 | $3,444 | $37,888 |
Total | $1,963,765 | $173,300 | $2,137,065 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Spatial Planning and Environment
Prins Hendrikstraat #22
Paramaribo
Suriname
Tel: +597 522020
Email: secmin(A T)rom.gov.sr
Mr. Marciano Dasai
Political Focal Point since 2023-09-08MinisterMinistry of Spatial Planning and Environment
Prins Hendrikstraat #22
Paramaribo
Suriname
Tel: +597 522020
Email: secmin(A T)rom.gov.sr
Operational Focal Point
Ministry of Spatial Planning and Environment
Paramaribo
Suriname
Tel: +597 424076
Email: vanuessa.gefferie at rom.gov.sr; secdir.milieu at rom.gov.sr
Ms. Vanuessa Gefferie
Operational Focal Point since 2023-09-08Permanent Secretary for General and Financial AffairsMinistry of Spatial Planning and Environment
Paramaribo
Suriname
Tel: +597 424076
Email: vanuessa.gefferie at rom.gov.sr; secdir.milieu at rom.gov.sr