Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 12 | $72,293,717 | 6.11 |
GET | Regional/Global | 30 | $356,993,269 | 2.82 |
LDCF | National/Regional | 3 | $23,936,825 | 3.24 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $7,795,158 | $6,765,230 | $1,029,928 | $10,795,157 | $-2,999,999 |
Climate Change | $4,038,214 | $2,834,500 | $1,203,714 | $4,038,214 | $0 |
Land Degradation | $5,651,991 | $7,838,593 | ($2,186,602) | $6,613,982 | $-961,991 |
Total | $17,485,363 | $17,438,323 | $47,040 | $21,447,353 | $-3,961,990 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,077,364 | $5,034,037 | $43,327 |
Climate Change | $3,323,201 | $1,541,201 | $1,782,000 |
Land Degradation | $2,408,814 | $4,234,141 | ($1,825,327) |
Total | $10,809,380 | $10,809,379 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,715,571 | $4,096,956 | $618,615 |
Land Degradation | $3,151,529 | $4,211,185 | $-1,059,656 |
Climate Change | $3,636,434 | $3,193,699 | $442,735 |
Total | $11,503,534 | $11,501,840 | $1,694 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,260,000 | 4,260,000 | 0 | 0 |
Climate Change | 3,770,000 | 3,770,000 | 0 | 0 |
Land Degradation | 3,010,000 | 3,010,000 | 0 | 0 |
Total | 11,040,000 | 11,040,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,750,000 | $5,033,118 | $0 | $-283,118 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $8,050,000 | $5,033,118 | $0 | $3,016,882 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3044 | Biodiversity | World Bank | MSP | 2008-01-10 | $450,000 | $45,000 | $495,000 |
3618 | Biodiversity | World Bank | FP | 2008-09-23 | $3,072,000 | $328,118 | $3,400,118 |
3618 | Biodiversity | World Bank | PPG | 2008-06-19 | $148,000 | $0 | $148,000 |
3668 | Biodiversity | World Bank | MSP | 2008-03-26 | $835,000 | $90,000 | $925,000 |
3668 | Biodiversity | World Bank | PPG | 2008-03-26 | $65,000 | $0 | $65,000 |
Total | $4,570,000 | $463,118 | $5,033,118 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Water Development, Sanitation & Environmental Protection
Mukuba Pension House, Dedan Kimathi Road, P.O. Box 5028
Lusaka - 10101
Zambia
Tel: +260 211 235 359
Email: vuties[a t ]yahoo.co.uk; mabvuto.sakala[a t ]gov.zm
Mr. Mabvuto Sakala
Political Focal Point since 2019-10-30Permanent SecretaryMinistry of Water Development, Sanitation & Environmental Protection
Mukuba Pension House, Dedan Kimathi Road, P.O. Box 5028
Lusaka - 10101
Zambia
Tel: +260 211 235 359
Email: vuties[a t ]yahoo.co.uk; mabvuto.sakala[a t ]gov.zm
Operational Focal Point
Ministry of Water Development, Sanitation, and Environmental Protection
Lusaka - 10101
Zambia
Email: mfumurichard(A T)yahoo.co.uk; mfumu.lungu(A T)mgee.gov.zm
Mr. Richard Mfumu Lungu
Operational Focal Point since 2025-01-06Ministry of Water Development, Sanitation, and Environmental Protection
Lusaka - 10101
Zambia
Email: mfumurichard(A T)yahoo.co.uk; mfumu.lungu(A T)mgee.gov.zm