Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 10 | $39,309,747 | 7.04 |
GET | Regional/Global | 11 | $51,859,901 | 0.92 |
LDCF | National/Regional | 2 | $12,305,062 | 2.92 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $13,341,428 | $0 | $13,341,428 | $0 | $13,341,428 |
Climate Change | $3,955,098 | $0 | $3,955,098 | $0 | $3,955,098 |
Land Degradation | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
Total | $19,296,526 | $0 | $19,296,526 | $0 | $19,296,526 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $9,837,600 | $0 | $9,837,600 |
Climate Change | $4,255,898 | $0 | $4,255,898 |
Land Degradation | $1,500,000 | $0 | $1,500,000 |
Total | $15,593,498 | $0 | $15,593,498 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $10,975,736 | $8,067,959 | $2,907,777 |
Land Degradation | $2,337,406 | $3,566,459 | $-1,229,053 |
Climate Change | $16,950,753 | $20,048,258 | $-3,097,505 |
Total | $30,263,895 | $31,682,676 | $-1,418,781 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 6,720,000 | 6,710,000 | 0 | 10,000 |
Climate Change | 7,120,000 | 7,080,669 | 0 | 39,331 |
Land Degradation | 1,510,000 | 1,194,545 | 0 | 315,455 |
Total | 15,350,000 | 14,985,214 | 0 | 364,786 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $220,000 | $0 | $3,580,000 |
Total | $7,100,000 | $220,000 | $0 | $6,880,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3407 | Biodiversity | UNEP | EA | 2008-03-06 | $200,000 | $20,000 | $220,000 |
Total | $200,000 | $20,000 | $220,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ministry of Natural Resources and Environmental Conservation
, Office No-58
Nay Pyi Taw, Union Territory - 15015
Myanmar
Tel: + 95 67 431326
Email: dg.ecd(at)e-monrec.gov.mm
Mr. Hla Maung THEIN
Operational Focal Point since 2016-10-04Director General, Environmental Conservation DepartmentMinistry of Natural Resources and Environmental Conservation
, Office No-58
Nay Pyi Taw, Union Territory - 15015
Myanmar
Tel: + 95 67 431326
Email: dg.ecd(at)e-monrec.gov.mm