Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 17 | $60,224,874 | 8.71 |
GET | Regional/Global | 20 | $187,620,532 | 9.10 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $8,357,101 | $3,000,000 | $5,357,101 | $3,000,000 | $5,357,101 |
Climate Change | $8,298,045 | $3,500,000 | $4,798,045 | $3,500,000 | $4,798,045 |
Land Degradation | $4,757,795 | $1,757,796 | $2,999,999 | $1,757,796 | $2,999,999 |
Total | $21,412,940 | $8,257,796 | $13,155,144 | $8,257,796 | $13,155,144 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,635,503 | $5,083,333 | $552,170 |
Climate Change | $10,783,530 | $13,009,883 | ($2,226,353) |
Land Degradation | $4,257,518 | $2,583,334 | $1,674,184 |
Total | $20,676,550 | $20,676,550 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $6,797,879 | $3,683,333 | $3,114,546 |
Land Degradation | $3,534,766 | $1,583,334 | $1,951,432 |
Climate Change | $13,021,378 | $8,433,333 | $4,588,045 |
Total | $23,354,023 | $13,699,999 | $9,654,024 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 5,640,000 | 3,873,317 | 0 | 1,766,683 |
Climate Change | 14,290,000 | 15,286,520 | 0 | -996,520 |
Land Degradation | 3,140,000 | 3,136,249 | 0 | 3,751 |
Total | 23,070,000 | 22,296,086 | 0 | 773,914 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $11,300,000 | $11,299,980 | $0 | $20 |
Biodiversity | $5,650,000 | $5,594,200 | $0 | $55,800 |
Total | $16,950,000 | $16,894,180 | $0 | $55,820 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3655 | Biodiversity | UNEP | MSP | 2009-10-01 | $965,000 | $96,500 | $1,061,500 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
4090 | Biodiversity | UNDP | FP | 2009-11-12 | $3,610,000 | $361,000 | $3,971,000 |
4090 | Biodiversity | UNDP | PPG | 2010-05-07 | $147,000 | $14,700 | $161,700 |
Total | $5,106,615 | $487,585 | $5,594,200 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3794 | Climate Change | UNDP | FP | 2009-06-24 | $2,677,273 | $267,727 | $2,945,000 |
3794 | Climate Change | UNDP | PPG | 2009-04-24 | $50,000 | $5,000 | $55,000 |
3827 | Climate Change | World Bank | FP | 2009-04-21 | $4,500,000 | $450,000 | $4,950,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3943 | Climate Change | UNIDO | FP | 2009-06-24 | $2,621,800 | $262,180 | $2,883,980 |
3943 | Climate Change | UNIDO | PPG | 2009-04-30 | $60,000 | $6,000 | $66,000 |
Total | $10,293,688 | $1,006,292 | $11,299,980 |
Contacts
Mr. Balarabe Abbas Lawal
Political Focal Point since 2023-11-21MinisterFederal Ministry of Environment
Mabushu Headquarters
Abuja, Federal Capital Territory -
Nigeria
Tel: +08033147758
Email: balarabe.abbas(A T)yahoo.com
Mr. Stanley Jonah
Operational Focal Point since 2020-10-19DirectorFederal Ministry of Environment
Mabushi
Abuja, FCT - 23409
Nigeria
Tel: +2348034500728
Email: husseini.ambo(at)gmail.com