Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 14 | $48,905,512 | 6.05 |
| GET | Regional/Global | 20 | $193,705,543 | 0.53 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,744,404 | $4,500,000 | $1,244,404 | $4,005,408 | $1,738,996 |
| Climate Change | $7,351,222 | $2,800,000 | $4,551,222 | $2,485,187 | $4,866,035 |
| Land Degradation | $4,675,438 | $2,000,000 | $2,675,438 | $1,783,138 | $2,892,300 |
| Total | $17,771,065 | $9,300,000 | $8,471,065 | $8,273,733 | $9,497,332 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,810,909 | $5,670,000 | ($1,859,091) |
| Climate Change | $5,926,620 | $5,930,000 | ($3,380) |
| Land Degradation | $4,364,430 | $2,500,000 | $1,864,430 |
| Total | $14,101,959 | $14,100,000 | $1,959 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $5,048,814 | $4,663,669 | $385,145 |
| Land Degradation | $4,049,716 | $2,000,000 | $2,049,716 |
| Climate Change | $8,602,182 | $7,972,083 | $630,099 |
| Total | $17,700,712 | $14,635,752 | $3,064,960 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,920,000 | 5,158,810 | 0 | -238,810 |
| Climate Change | 12,610,000 | 12,366,800 | 0 | 243,200 |
| Land Degradation | 4,170,000 | 4,170,100 | 0 | -100 |
| Total | 21,700,000 | 21,695,710 | 0 | 4,290 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $5,300,000 | $3,867,823 | $0 | $1,432,177 |
| Climate Change | $12,750,000 | $11,739,000 | $0 | $1,011,000 |
| Total | $18,050,000 | $15,606,823 | $0 | $2,443,177 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 1902 | Biodiversity | UNEP | FP | 2007-11-16 | $604,695 | $66,618 | $671,313 |
| 2123 | Biodiversity | UNEP | FP | 2007-06-14 | $339,000 | $39,510 | $378,510 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,545 | $5,455 | $150,000 |
| 3765 | Biodiversity | UNEP | EA | 2010-06-21 | $380,000 | $38,000 | $418,000 |
| 3825 | Biodiversity | UNDP | FP | 2009-06-24 | $1,793,182 | $179,318 | $1,972,500 |
| 3825 | Biodiversity | UNDP | PPG | 2009-06-15 | $25,000 | $2,500 | $27,500 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $240,385 | $9,615 | $250,000 |
| Total | $3,526,807 | $341,016 | $3,867,823 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2526 | Climate Change | UNDP | MSP | 2007-10-15 | $975,000 | $100,000 | $1,075,000 |
| 2747 | Climate Change | UNDP | MSP | 2008-05-13 | $950,000 | $100,000 | $1,050,000 |
| 2777 | Climate Change | UNDP | FP | 2007-06-14 | $1,000,000 | $90,000 | $1,090,000 |
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $337,273 | $12,727 | $350,000 |
| 3539 | Climate Change | UNDP | FP | 2009-01-27 | $4,800,000 | $495,000 | $5,295,000 |
| 3539 | Climate Change | UNDP | PPG | 2008-10-21 | $150,000 | $0 | $150,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $625,000 | $25,000 | $650,000 |
| 3921 | Climate Change | UNIDO | FP | 2010-03-17 | $1,820,000 | $182,000 | $2,002,000 |
| 3921 | Climate Change | UNIDO | PPG | 2009-09-11 | $70,000 | $7,000 | $77,000 |
| Total | $10,727,273 | $1,011,727 | $11,739,000 |
Contacts
Political Focal Point, Operational Focal Point
Ministry of Climate Change and Environmental Coordination
3rd Floor, LG & RD Complex, G-5/2
Islamabad
Pakistan
Tel: +051 9245523
Email: js.cf[a t ]mocc.gov.pk
Ms. Khalida Bashir
Operational Focal Point since 2025-09-01Political Focal Point since 2025-09-01Joint Secretary (Climate Finance)Ministry of Climate Change and Environmental Coordination
3rd Floor, LG & RD Complex, G-5/2
Islamabad
Pakistan
Tel: +051 9245523
Email: js.cf[a t ]mocc.gov.pk