Philippines flag

Country-At-A-Glance

Philippines is a member of a constituency comprised of the following countries: Cook Islands, Fiji, Indonesia, Kiribati, Marshall Islands, Micronesia, Nauru, Niue, Palau, Papua New Guinea, Philippines, Samoa, Solomon Islands, Timor Leste, Tonga, Tuvalu, Vanuatu

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 34 $158,948,119 12.45
GET Regional/Global 32 $421,169,076 2.18
LDCF National/Regional 0 $0 0.00
SCCF National/Regional 0 $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-9 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available
Biodiversity $17,024,485 $0 $17,024,485
Climate Change $1,033,638 $0 $1,033,638
Land Degradation $757,604 $0 $757,604
Blended Finance Window $2,565,781 $0 $2,565,781
Total $21,381,508 $0 $21,381,508
* As stated in the GEF-9 STAR Policy, a special window is established within the STAR allocation of each of the 10 largest STAR recipient countries, excluding SIDS and LDCs. This window amounts to 12% of the initial STAR allocation of each eligible country and has a thematic focus on Blended Finance.

* In GEF-9, all STAR recipient countries have full flexibility to utilize resources across their STAR focal area-specific allocations without restrictions.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $45,513,769 $40,807,577 $4,706,192 $45,513,768 $1
Climate Change $5,453,477 $7,973,000 ($2,519,523) $5,453,477 $0
Land Degradation $1,795,990 $3,982,657 ($2,186,667) $1,795,989 $1
Total $52,763,236 $52,763,234 $2 $52,763,234 $2
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country's Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $32,863,374 $31,128,580 $1,734,794
Climate Change $4,278,422 $4,280,000 ($1,578)
Land Degradation $1,106,053 $2,839,269 ($1,733,216)
Total $38,247,849 $38,247,849 $0

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $30,548,416 $14,809,092 $15,739,324
Land Degradation $1,361,914 $1,352,141 $9,773
Climate Change $7,470,363 $2,244,750 $5,225,613
Total $39,380,693 $18,405,983 $20,974,710

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 25,960,000 23,826,141 0 2,133,859
Climate Change 8,830,000 8,803,500 0 26,500
Land Degradation 1,040,000 1,036,463 0 3,537
Total 35,830,000 33,666,104 0 2,163,896

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $23,250,000 $22,717,678 $0 $532,322
Climate Change $8,000,000 $8,008,236 $0 $-8,236
Total $31,250,000 $30,725,914 $0 $524,086

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2127 Biodiversity FAO FP 2007-06-14 $500,000 $60,357 $560,357
2751 Biodiversity IFAD FP 2007-11-16 $226,364 $22,636 $249,000
2975 Biodiversity World Bank FP 2008-04-24 $3,165,857 $324,300 $3,490,157
2975 Biodiversity World Bank PPG 2007-08-24 $77,143 $0 $77,143
3515 Biodiversity UNDP FP 2007-06-14 $770,910 $29,091 $800,001
3589 Biodiversity ADB FP 2008-04-24 $3,000,000 $310,000 $3,310,000
3589 Biodiversity ADB PPG 2008-09-24 $100,000 $0 $100,000
3606 Biodiversity UNDP FP 2008-07-28 $3,500,000 $350,000 $3,850,000
3859 Biodiversity UNDP FP 2009-06-24 $4,500,000 $450,000 $4,950,000
3859 Biodiversity UNDP PPG 2009-09-04 $93,200 $9,320 $102,520
3871 Biodiversity UNDP FP 2009-04-21 $1,538,462 $61,538 $1,600,000
3887 Biodiversity ADB FP 2009-04-21 $1,264,000 $126,000 $1,390,000
3887 Biodiversity ADB PPG 2009-02-25 $100,000 $10,000 $110,000
3957 Biodiversity UNEP FP 2010-03-17 $522,500 $52,250 $574,750
3957 Biodiversity UNEP PPG 2009-09-23 $50,000 $5,000 $55,000
3980 Biodiversity ADB FP 2009-06-24 $1,220,000 $122,000 $1,342,000
3980 Biodiversity ADB PPG 2009-09-03 $142,500 $14,250 $156,750
Total $20,770,936 $1,946,742 $22,717,678

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3601 Climate Change UNIDO FP 2008-11-13 $3,166,065 $325,171 $3,491,236
3601 Climate Change UNIDO PPG 2008-11-03 $85,650 $0 $85,650
3771 Climate Change World Bank FP 2008-11-13 $2,600,000 $260,000 $2,860,000
3980 Climate Change ADB FP 2009-06-24 $1,280,000 $128,000 $1,408,000
3980 Climate Change ADB PPG 2009-09-03 $148,500 $14,850 $163,350
Total $7,280,215 $728,021 $8,008,236

Contacts

Political Focal Point
Ms. Rosemarie G. Edillon
Political Focal Point since 2022-12-12
Undersecretary, Policy and Planning Group
National Economic and Development Authority
12 St. J. Escriva Drive, Ortigas Center
Pasig City - 1605
Philippines
Operational Focal Point
Ms. Analiza Rebuelta-Teh
Operational Focal Point since 2009-05-04
Undersecretary
Department of Environment and Natural Resources
Visayas Avenue, Diiman
Quezon City, Metro Manila - 1100
Philippines