Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $23,652,400 | 2.83 |
| GET | Regional/Global | 11 | $139,450,606 | 0.20 |
| LDCF | National/Regional | 3 | $30,054,750 | 2.81 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-9 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available |
|---|---|---|---|
| Biodiversity | $4,460,000 | $0 | $4,460,000 |
| Climate Change | $420,000 | $0 | $420,000 |
| Land Degradation | $3,120,000 | $0 | $3,120,000 |
| Total | $8,000,000 | $0 | $8,000,000 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
| Land Degradation | $2,409,154 | $2,409,153 | $1 | $2,409,153 | $1 |
| Total | $8,409,154 | $8,409,153 | $1 | $8,409,153 | $1 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $4,000,000 | ($1,000,000) |
| Climate Change | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $1,500,000 | $2,000,000 | ($500,000) |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $0 | $3,000,000 |
| Biodiversity | $2,000,000 | $6,000,000 | $-4,000,000 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Total | $0 | $0 | $0 | $0 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Forestry, RSS
Bilpham Road, North of Seventh Days Adventist Complex
Juba
South Sudan
Hon. Joseph Africano Bartel
Political Focal Point since 2025-04-11Undersecretary for EnvironmentMinistry of Environment and Forestry, RSS
Bilpham Road, North of Seventh Days Adventist Complex
Juba
South Sudan
Operational Focal Point
Ministry of Enviroment
Juba
South Sudan
Mr. David Batali Oliver
Operational Focal Point since 2013-04-27Director for Pollution ControlMinistry of Enviroment
Juba
South Sudan