Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 15 | $77,944,110 | 9.08 |
GET | Regional/Global | 35 | $501,508,976 | 3.09 |
LDCF | National/Regional | 3 | $17,201,930 | 8.91 |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $23,931,649 | $7,000,000 | $16,931,649 | $7,000,000 | $16,931,649 |
Climate Change | $4,808,872 | $3,000,000 | $1,808,872 | $3,000,000 | $1,808,872 |
Land Degradation | $4,846,662 | $3,000,000 | $1,846,662 | $3,000,000 | $1,846,662 |
Total | $33,587,182 | $13,000,000 | $20,587,182 | $13,000,000 | $20,587,182 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $16,788,572 | $15,460,776 | $1,327,796 |
Climate Change | $1,792,548 | $0 | $1,792,548 |
Land Degradation | $5,421,525 | $8,541,869 | ($3,120,344) |
Total | $24,002,645 | $24,002,645 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $7,125,943 | $7,291,999 | $-166,056 |
Biodiversity | $15,901,251 | $21,152,800 | $-5,251,549 |
Land Degradation | $6,064,534 | $8,554,599 | $-2,490,065 |
Total | $29,091,728 | $36,999,398 | $-7,907,670 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 13,950,000 | 12,831,598 | 0 | 1,118,402 |
Climate Change | 7,860,000 | 6,859,700 | 0 | 1,000,300 |
Land Degradation | 5,610,000 | 6,604,032 | 0 | -994,032 |
Total | 27,420,000 | 26,295,330 | 0 | 1,124,670 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $5,350,000 | $5,341,600 | $0 | $8,400 |
Biodiversity | $13,250,000 | $12,758,849 | $0 | $491,151 |
Total | $18,600,000 | $18,100,449 | $0 | $499,551 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3000 | Biodiversity | UNDP | FP | 2009-06-24 | $1,890,000 | $189,000 | $2,079,000 |
3000 | Biodiversity | UNDP | PPG | 2009-08-03 | $100,000 | $10,000 | $110,000 |
3428 | Biodiversity | UNDP | FP | 2007-11-16 | $3,550,000 | $361,000 | $3,911,000 |
3428 | Biodiversity | UNDP | PPG | 2008-02-13 | $60,000 | $0 | $60,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,090 | $10,909 | $299,999 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
3965 | Biodiversity | UNDP | FP | 2009-06-24 | $5,304,500 | $530,450 | $5,834,950 |
3965 | Biodiversity | UNDP | PPG | 2009-06-30 | $149,000 | $14,900 | $163,900 |
Total | $11,631,052 | $1,127,797 | $12,758,849 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3000 | Climate Change | UNDP | FP | 2009-06-24 | $855,000 | $85,500 | $940,500 |
3000 | Climate Change | UNDP | PPG | 2009-08-03 | $50,000 | $5,000 | $55,000 |
3788 | Climate Change | UNEP | FP | 2009-06-24 | $525,000 | $52,500 | $577,500 |
3788 | Climate Change | UNEP | PPG | 2009-05-19 | $16,000 | $1,600 | $17,600 |
4004 | Climate Change | UNIDO | FP | 2010-03-17 | $3,350,000 | $335,000 | $3,685,000 |
4004 | Climate Change | UNIDO | PPG | 2010-01-20 | $60,000 | $6,000 | $66,000 |
Total | $4,856,000 | $485,600 | $5,341,600 |
Contacts
Political Focal Point
Vice President's Office
P.O. Box 2502
Dodoma - 40406
Tanzania
Tel: +255 22 2113857
Email: ps(AT) vpo.go.tz; mary.maganga(AT) vpo.go.tz
Ms. Mary Maganga
Political Focal Point since 2021-10-08Permanent SecretaryVice President's Office
P.O. Box 2502
Dodoma - 40406
Tanzania
Tel: +255 22 2113857
Email: ps(AT) vpo.go.tz; mary.maganga(AT) vpo.go.tz
Operational Focal Point
Vice President’s Office
P.O. Box 2502
Dodoma - 255
Tanzania
Tel: +255 026 2329006
Email: kemilembe.mutasa(A T)vpo.go.tz
Ms. Kemilembe Mutasa
Operational Focal Point since 2023-10-06Director of EnvironmentVice President’s Office
P.O. Box 2502
Dodoma - 255
Tanzania
Tel: +255 026 2329006
Email: kemilembe.mutasa(A T)vpo.go.tz