Active Project Portfolio
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
---|---|---|---|---|
GET | National | 8 | $13,238,034 | 3.43 |
GET | Regional/Global | 21 | $361,206,047 | 1.95 |
LDCF | National/Regional | $0 | 0.00 | |
SCCF | National/Regional | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
---|---|---|---|---|---|
Biodiversity | $4,000,000 | $4,000,000 | $0 | $4,000,000 | $0 |
Climate Change | $2,000,000 | $2,000,000 | $0 | $2,000,000 | $0 |
Land Degradation | $2,549,688 | $2,548,687 | $1,001 | $2,548,687 | $1,001 |
Total | $8,549,688 | $8,548,687 | $1,001 | $8,548,687 | $1,001 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,067,380 | $2,000,000 | $67,380 |
Climate Change | $1,046,029 | $0 | $1,046,029 |
Land Degradation | $1,159,458 | $2,272,867 | ($1,113,409) |
Total | $4,272,867 | $4,272,867 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,293,687 | $5,915,620 | $-3,621,933 |
Biodiversity | $2,784,676 | $0 | $2,784,676 |
Land Degradation | $1,137,257 | $300,000 | $837,257 |
Total | $6,215,620 | $6,215,620 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,740,000 | 3,799,900 | 0 | -1,059,900 |
Climate Change | 2,940,000 | 100,000 | 0 | 2,840,000 |
Land Degradation | 1,240,000 | 452,989 | 0 | 787,011 |
Total | 6,920,000 | 4,352,889 | 0 | 2,567,111 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $999,900 | $0 | $2,300,100 |
Biodiversity | $3,800,000 | $1,404,336 | $0 | $2,395,664 |
Total | $7,100,000 | $2,404,236 | $0 | $4,695,764 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $575,123 | $59,412 | $634,535 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $655,504 | $69,982 | $725,486 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $44,315 | $0 | $44,315 |
Total | $1,274,942 | $129,394 | $1,404,336 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Planning and Development
Level 14, Eric Williams Financial Building, Independence Square
Port-of-Spain
Trinidad and Tobago
Tel: 868 612 3999 ext. 2016/1329
Email: aarti.bedassie-maharaj(a t )planning.gov.tt; mpd_pssecretariat(a t )planning.gov.tt
Mrs. Aarti Bedassie -Maharaj
Political Focal Point since 2024-11-07Permanent SecretaryMinistry of Planning and Development
Level 14, Eric Williams Financial Building, Independence Square
Port-of-Spain
Trinidad and Tobago
Tel: 868 612 3999 ext. 2016/1329
Email: aarti.bedassie-maharaj(a t )planning.gov.tt; mpd_pssecretariat(a t )planning.gov.tt
Operational Focal Point
Environmental Management Authority
#8 Elizabeth Street, St. Clair
Port of Spain
Trinidad and Tobago
Tel: +1 868 628 8042
Email: hromano(a t )ema.co.tt; cclarence(a t )ema.co.tt; tdaly(a t )ema.co.tt
Mr. Hayden ROMANO
Operational Focal Point since 2017-01-09Managing DirectorEnvironmental Management Authority
#8 Elizabeth Street, St. Clair
Port of Spain
Trinidad and Tobago
Tel: +1 868 628 8042
Email: hromano(a t )ema.co.tt; cclarence(a t )ema.co.tt; tdaly(a t )ema.co.tt