Displaying 91 - 120 of 6414
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Sustainable Management of Biodiversity and Natural Resources in the Bolivian Altiplano associated to the production of South American camelids | 11798 | Bolivia | Biodiversity | GBFF | International Fund for Agricultural Development | 4,003,673 | 17,164,946 | Concept Approved |
| Biomanglar: Empowering Collective Territories through Conservation, Sustainable Use, and Restoration Initiatives of Mangroves to Contribute to Colombia’s National Biodiversity Strategy | 11797 | Colombia | Biodiversity | GBFF | Development Bank of Latin America | 14,429,803 | 32,764,615 | Concept Approved |
| Empowering Indigenous Peoples and Local Communities for Improved Biodiversity Stewardship in the Solomon Islands | 11795 | Solomon Islands | Biodiversity | GBFF | Food and Agriculture Organization | 2,374,340 | 7,620,000 | Concept Approved |
| Strengthening Biodiversity in Agriculture, Restoring Ecosystem Resilience, and Empowering IPLCs in Lao PDR | 11793 | Lao PDR | Biodiversity | GBFF | Food and Agriculture Organization | 1,739,954 | 700,000 | Concept Approved |
| Conservation and sustainable use of threatened coastal and inland fish species for sustainable livelihood of fishing and farming communities | 11792 | Cuba | Biodiversity | GBFF | Food and Agriculture Organization | 3,055,480 | 18,552,000 | Concept Approved |
| Empowering Indigenous Peoples and Local Communities (IPLCs) for sustainable management and conservation of 700,000 hectares of critical ecosystems in three Highland provinces in Papua New Guinea | 11787 | Papua New Guinea | Biodiversity | GBFF | Food and Agriculture Organization | 6,439,269 | 16,672,533 | Concept Approved |
| Conservation of Biodiversity, its Sustainable Use, Fair and Equitable Sharing of Benefits in India (CONSERVE) | 11784 | India | Biodiversity | GBFF | United Nations Development Programme, The World Bank | 12,378,900 | 63,250,000 | Concept Approved |
| Blue Corridor: connectivity for the conservation, restoration and sustainable use of marine ecosystems of global importance in the Southern Caribbean of Costa Rica. | 11780 | Costa Rica | Biodiversity | GBFF | International Union for Conservation of Nature | 3,565,596 | 921,622 | Concept Approved |
| Mainstreaming Biodiversity into the Botswana's Financial Sector (MBBF) | 11778 | Botswana | Biodiversity | GBFF | United Nations Development Programme | 744,521 | 250,000 | Concept Approved |
| Transforming the Global Biodiversity Framework into Tangible Action in Madagascar - BioTAct (Biodiversity Tangible Action) | 11775 | Madagascar | Biodiversity | GBFF | International Union for Conservation of Nature | 7,856,881 | 19,349,139 | Concept Approved |
| Sustainable Restoration and Conservation of Malagarasi – Moyowosi Wetland Ecosystem through an Integrated Approach | 11769 | Tanzania | Biodiversity | GBFF | United Nations Development Programme | 6,197,032 | 12,500,000 | Concept Approved |
| Restoration of the remaining ecosystems in selected urban areas within threatened ecoregion of Central Iraq to conserve biodiversity and strengthen human-nature connectivity | 11766 | Iraq | Biodiversity | GBFF | United Nations Development Programme | 744,521 | 500,000 | Concept Approved |
| GEF-8 Inclusive Conservation Initiative | 11761 | Global | Biodiversity | Full-size Project | World Wildlife Fund - US Chapter | 22,535,780 | 83,799,902 | Concept Approved |
| Accelerating sustainable energy transition for decarbonization of micro, small and medium manufacturing enterprises in India | 11758 | India | Climate Change | Full-size Project | United Nations Industrial Development Organization | 8,982,420 | 71,190,000 | Concept Approved |
| SGP CSO Challenge Program | 11757 | Global | Full-size Project | International Union for Conservation of Nature | 9,075,229 | 4,500,000 | Concept Approved | |
| Phasing Out of PCB Use and its Elimination in Cameroon | 11756 | Cameroon | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 10,000,000 | 30,000,000 | Concept Approved |
| Global PCB Elimination Coordination Project | 11755 | Global | Chemicals and Waste | Full-size Project | The World Bank | 4,000,000 | 16,000,000 | Concept Approved |
| PCB Use Elimination Project for Eswatini | 11754 | Eswatini | Chemicals and Waste | Medium-size Project | United Nations Development Programme | 825,000 | 3,000,000 | Concept Approved |
| Phasing Out of PCB Use and its Elimination in Gabon | 11753 | Gabon | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 3,000,000 | 10,000,000 | Concept Approved |
| Polychlorinated Biphenyls (PCBs) Use and Elimination in Uganda | 11752 | Uganda | Chemicals and Waste | Full-size Project | African Development Bank | 10,000,000 | 40,000,000 | Concept Approved |
| PCB Use Phase Out and Elimination in Madagascar | 11751 | Madagascar | Chemicals and Waste | Full-size Project | The World Bank | 6,000,000 | 24,000,000 | Concept Approved |
| PCB Use Phase Out und Elimination in Nigeria | 11750 | Nigeria | Chemicals and Waste | Full-size Project | The World Bank | 10,000,000 | 40,000,000 | Concept Approved |
| Global Elimination Program for PCB (GEP-PCB) | 11749 | Global, Madagascar, Nigeria, Uganda, Cameroon, Eswatini, Gabon | Chemicals and Waste | PFD | The World Bank, United Nations Development Programme, United Nations Environment Programme, African Development Bank | Concept Approved | ||
| Landscape Restoration Scale Up | 11747 | Mali | Climate Change | Full-size Project | The World Bank | 8,050,000 | 150,000,000 | Concept Approved |
| Sahel Bilateral Capacity Building, Coordination and Climate Services | 11746 | Regional | Climate Change | Medium-size Project | The World Bank | 1,450,964 | 161,500,000 | Concept Approved |
| RESILAND: Restoring Degraded Land and Strengthening Resilience | 11744 | Chad | Climate Change | Full-size Project | The World Bank | 9,300,137 | 100,000,000 | Concept Approved |
| Sahel RESILAND Program: Building Resilience through Sustainable Natural Resource Management | 11743 | Regional, Mali, Chad | Climate Change | PFD | The World Bank | Concept Approved | ||
| iCOAST in Egypt, Morocco, & Türkiye | 11742 | Regional, Egypt, Morocco, Türkiye | International Waters, Chemicals and Waste | Full-size Project | European Bank for Reconstruction and Development | 15,000,000 | 200,400,000 | Concept Approved |
| iCOAST in Honduras | 11741 | Honduras | International Waters, Chemicals and Waste | Full-size Project | World Wildlife Fund - US Chapter | 6,250,000 | 37,890,000 | Concept Approved |
| iCOAST in Tanzania | 11740 | Tanzania | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 5,000,000 | 40,300,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page