Displaying 91 - 120 of 6582
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Mainstreaming ecological planning for biodiversity conservation through territorial planning instruments and the operation of financing mechanisms with the effective participation of Indigenous Peoples and Local Communities | 12042 | Chile | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| BIOFISH-SMART: Biodiversity and Ocean Fisheries for Integrated Stewardship and Habitat Sustainability in Mauritius | 12040 | Mauritius | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Establishing and protecting major river buffer zones in Vanuatu | 12038 | Vanuatu | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Panama Sustainable Rural Development And Biodiversity Conservation Project II | 12037 | Panama | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Strengthening Biodiversity Conservation in Malawi Through Establishment of Other Effective Conservation Measures (OECMs) | 12036 | Malawi | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Integrated Nature-Based Management of Jaflong-Dawki, Cox’s Bazar-Teknaf Peninsula and Sonadia Ecologically Critical Areas (ECAs) in Bangladesh | 12033 | Bangladesh | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 9,279,452 | 50,000,000 | Concept Approved |
| Developing Innovative and Sustainable Financing Mechanisms for Guinea’s Natural Resources and Biodiversity Conservation | 12032 | Guinea | Biodiversity | GBFF | The World Bank | 2,530,685 | 22,000,000 | Concept Approved |
| Towards Resilient Ecosystems and Communities in South Ari Atoll, Maldives | 12031 | Maldives | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Mainstreaming Biodiversity in Productive Sectors: Responsible Sand Value Chain for Coastal Resilience in West Africa | 12029 | Regional, Gambia, Liberia | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Securing Nature’s Contribution to People: Advancing Indigenous and Local Community Livelihoods, Cultural Practices, and Sustainable Land Management. | 12028 | South Africa | Biodiversity | Full-size Project | United Nations Development Programme | 5,406,101 | 41,092,606 | Concept Approved |
| Accelerating Inclusive Climate-Biodiversity Finance through Policy Coherence, Institutional Strengthening and IPLC-Led Conservation | 12025 | Uganda | Biodiversity | GBFF | Conservation International | Concept Approved | ||
| EcoConnect: Advancing Natura 2000 Readiness and Biodiversity Restoration in Southeast and Eastern Europe | 12024 | Regional, Serbia, Ukraine, Albania, Moldova, North Macedonia, Montenegro | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Indigenous governance and direct financing in the Amazon and Orinoquia regions | 12021 | Colombia | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Protection and Sustainable Management of Terrestrial and Marine Ecosystems for Enhanced Community Resilience in the Union of Comoros | 12019 | Comoros | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Establishing new terrestrial protected areas in Djibouti | 12018 | Djibouti | Biodiversity | GBFF | United Nations Environment Programme | Concept Approved | ||
| Restoring Degraded Landscapes for Biodiversity and Resilient Livelihoods through building Biodiversity-friendly Agrifood Systems in Timor-Leste | 12015 | Timor Leste | Biodiversity | GBFF | Food and Agriculture Organization | Concept Approved | ||
| Catalyzing Women-Focused Climate-Smart Investments through Climate Adaptation Technologies and Climate Resilience Services (Women ADAPT) | 12013 | Regional, Benin, Burkina Faso | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,228,539 | 3,620,000 | Project Approved |
| Climate Adaptation Financing and Economic Transformation | 12011 | Global, Benin, Senegal | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,593,836 | 4,074,100 | Project Approved |
| Protecting Yemen’s Coastal and Marine Ecosystems through Protected Area Network, Habitat Restoration, and Community Co-management | 12008 | Yemen | Biodiversity | GBFF | United Nations Development Programme | Concept Approved | ||
| Electric buses and transit-oriented corridors for innovative urban mobility in Antananarivo | 12007 | Madagascar | Climate Change | Medium-size Project | United Nations Environment Programme | 1,784,862 | 4,450,000 | Concept Approved |
| Global Programme to Support Countries to Upscale Integrated Electric Mobility Systems – Addendum 2 – December Council 2025 | 12006 | Global, Madagascar | PFD | United Nations Environment Programme | Concept Approved | |||
| Biodiversity and Inclusive Governance for Resilience Karst Ecosystem and Community Livelihood (BIO-KARST) | 12003 | Indonesia | Biodiversity | Medium-size Project | United Nations Development Programme | 4,416,210 | 15,000,000 | Concept Approved |
| Enhancing the Conservation of Cetaceans in Türkiye | 12002 | Türkiye | Biodiversity | Medium-size Project | United Nations Development Programme | 2,740,183 | 12,400,000 | Concept Approved |
| TDPS System 2 – SAP Implementation | 11999 | Regional, Peru, Bolivia | International Waters | Full-size Project | United Nations Development Programme | 7,105,936 | 64,068,978 | Concept Approved |
| Accelerating Electronic Monitoring in Tuna Fisheries for Strengthening Transparency and Addressing Illegal, Unreported, and Unregulated Fishing (EM4IUU) | 11996 | Global | International Waters | Full-size Project | Conservation International | 5,354,587 | 50,000,000 | Concept Approved |
| Restoring the Degraded Habitats of Forested Areas in the Agricultural Landscapes of Northern Jordan | 11995 | Jordan | Biodiversity, Land Degradation | Medium-size Project | United Nations Development Programme | 863,242 | 6,045,000 | Concept Approved |
| Preparation of the Second Biennial Transparency Report (BTR2) and the combined Third Biennial Transparency Report and Fifth National Communication (BTR3/NC5) to the United Nations Framework Convention on Climate Change (UNFCCC) | 11991 | Global, Cote d'Ivoire, Burundi, Turkmenistan, Central African Republic | Climate Change | Enabling Activity | United Nations Environment Programme | 4,932,000 | Project Approved | |
| Resilient Bold Belize: Improving Stewardship and Sustainable Livelihoods | 11990 | Belize | Climate Change | Medium-size Project | World Wildlife Fund - US Chapter | 2,652,294 | 4,172,209 | Project Approved |
| Integrated Management of Permafrost Peatland in Northern China for Biodiversity Conservation and Climate Actions | 11989 | China | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 7,105,936 | 42,000,000 | Concept Approved |
| Implementation of the National Biosafety Framework in Uzbekistan in accordance with the Cartagena Protocol on Biosafety | 11988 | Uzbekistan | Biodiversity | Medium-size Project | International Union for Conservation of Nature | 1,784,863 | 7,000,000 | Project Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page