Displaying 91 - 120 of 5729
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella IV | 10958 | Algeria, Botswana, Djibouti, Djibouti, Dominica, Ghana, Madagascar, Malawi, Maldives, Marshall Islands, Mauritius, Micronesia, Montenegro, Papua New Guinea, Peru, Rwanda, Sri Lanka, Sudan, Tanzania, Türkiye, Zimbabwe, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,826,480 | Project Approved | |
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella V | 10957 | Angola, Azerbaijan, Bahamas, Cabo Verde, Central African Republic, Guinea, Jordan, Kazakhstan, Kiribati, Lebanon, Lesotho, Mozambique, Samoa, Sao Tome and Principe, Senegal, Solomon Islands, Tunisia, Turkmenistan, Tuvalu, Uganda, Zambia, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,917,804 | Project Approved | |
Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella VI | 10956 | Bangladesh, Brazil, Burundi, Colombia, Congo, Cook Islands, Cuba, Fiji, Gabon, Lao PDR, Liberia, Mongolia, Nauru, Nepal, Niue, Serbia, Seychelles, Somalia, South Sudan, Syria, Uruguay, Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,917,804 | Project Approved | |
Mexico´s Seventh National Communication (7NC) and First Biennial Transparency Report (1BTR) to UNFCCC | 10955 | Mexico | Climate Change | Enabling Activity | United Nations Development Programme | 1,826,484 | 2,000,000 | Project Approved |
Scaling Financial and Information Services for Smallholder Adaptation | 10954 | Uganda, Zambia, Regional | Climate Change | Medium-size Project | Food and Agriculture Organization | 1,045,890 | 9,560,000 | Concept Approved |
Preparation of the First Biennial Transparency Report (BTR) | 10953 | Panama | Climate Change | Enabling Activity | United Nations Development Programme | 484,000 | 125,000 | Project Approved |
Global Biodiversity Framework Early Action Support (AFRICA 5) | 10952 | Benin, Burkina Faso, Cote d'Ivoire, Mali, Niger, Senegal, Togo, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (ASIA-PACIFIC 1) | 10951 | Bangladesh, Cook Islands, Fiji, Kiribati, Qatar, Tonga, Türkiye, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (ASIA-PACIFIC 2) | 10950 | Marshall Islands, Micronesia, Niue, Palau, Solomon Islands, Tuvalu, Vanuatu, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Enabling Activities for the preparation of Morocco’s combined Fifth National Communication and First Biennial Transparency Report to the UNFCCC | 10949 | Morocco | Climate Change | Enabling Activity | United Nations Development Programme | 517,000 | 50,000 | Project Approved |
Global Biodiversity Framework Early Action Support (GLOBAL 2) | 10948 | Armenia, Azerbaijan, Burundi, Comoros, Djibouti, Madagascar, North Macedonia, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (AFRICA 2) | 10947 | Botswana, Eswatini, Lesotho, Namibia, South Africa, Zambia, Zimbabwe, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (AFRICA 3) | 10946 | Eritrea, Ethiopia, Kenya, South Sudan, Sudan, Tanzania, Uganda, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (AFRICA 4) | 10945 | Cameroon, Central African Republic, Chad, Congo, Congo DR, Gabon, Guinea, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Global Biodiversity Framework Early Action Support (Central and Eastern Europe) | 10944 | Albania, Bosnia-Herzegovina, Georgia, Moldova, Montenegro, Serbia, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,643,838 | Project Approved | |
Global Biodiversity Framework Early Action Support (GLOBAL 1) | 10943 | Angola, Cabo Verde, Equatorial Guinea, Guinea-Bissau, Mozambique, Nicaragua, Sao Tome and Principe, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Reducing the threats to endangered reptiles from habitat loss and Invasive Alien Species (IAS) through enhanced biodiversity governance and strengthened bio-security in Barbados | 10942 | Barbados | Biodiversity | Medium-size Project | United Nations Environment Programme | 863,241 | 5,292,056 | Concept Approved |
Global Biodiversity Framework Early Action Support (AFRICA 1) | 10941 | Gambia, Ghana, Liberia, Malawi, Nigeria, Rwanda, Sierra Leone, Regional | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
Development of National Action Plan for Artisanal and Small-Scale Gold Mining in the Islamic Republic of Pakistan | 10940 | Pakistan | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 500,000 | Project Approved | |
Upscaling Ecosystem-based Adaptation for Madagascar’s Coastal Zones | 10939 | Madagascar | Climate Change | Full-size Project | United Nations Environment Programme | 7,105,936 | 21,142,450 | Concept Approved |
The Selva Fund | 10937 | Regional | Full-size Project | Conservation International | 10,000,000 | 77,000,000 | Concept Approved | |
Accelerate implementation of dental amalgam provisions and strengthen country capacities in the environmental sound management of associated wastes under the Minamata Convention | 10936 | Senegal, Thailand, Uruguay, Global | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 2,000,000 | 11,334,280 | Project Approved |
Introducing systemic climate resilience methodologies in infrastructure investment planning | 10935 | Antigua And Barbuda, Egypt, Global | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,137,214 | 7,842,900 | Concept Approved |
Building climate resilience in supply chains for the mobilization of adaptation funding | 10934 | Regional | Climate Change | Medium-size Project | Conservation International | 917,431 | 8,831,011 | Project Approved |
Net-Zero Adaptation Finance (NZAF) | 10933 | Global | Climate Change | Medium-size Project | Food and Agriculture Organization | 817,580 | 2,410,000 | Project Approved |
Strengthening the national transparency system in Brazil under the Paris Agreement (DataClima+) | 10932 | Brazil | Climate Change | Full-size Project | United Nations Environment Programme | 3,835,616 | 500,000 | Concept Approved |
Expanding blue economy benefits and the conservation of critical biodiversity and ecosystem services by managing surf ecosystems | 10931 | Costa Rica, Peru, Regional | International Waters | Medium-size Project | United Nations Industrial Development Organization | 2,000,000 | 6,938,792 | Concept Approved |
Business Action and Advocacy for the Planet | 10930 | Global | Biodiversity, Climate Change, Land Degradation | Medium-size Project | Conservation International | 2,000,000 | 3,950,200 | Project Approved |
Public-Private Blended Finance Facility for Climate-Resilient Rice Landscapes | 10929 | Bangladesh, Cambodia, Viet Nam, Regional | Climate Change | Medium-size Project | Food and Agriculture Organization | 1,000,228 | 3,500,250 | Project Approved |
Mainstreaming Biodiversity in Coastal Development and Planning for Sustainable Tourism Development | 10928 | Albania | Biodiversity | Medium-size Project | United Nations Development Programme | 986,900 | 9,500,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page