Displaying 91 - 120 of 6741
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Sustainable Soil and Land Management in Petite Martinique, Grenada | 12273 | Grenada | Land Degradation | Medium-size Project | United Nations Environment Programme | 589,269 | 1,400,000 | Concept Approved |
| Review of the implementation of Minamata Convention Article 7 (RIA) obligations on mercury in artisanal and small-scale gold mining (ASGM) in Francophone and Spanish-speaking countries. | 12272 | Global, Central African Republic, Senegal, Chad, Burundi, Guinea, Madagascar, Niger, Burkina Faso, Mali, Paraguay | Chemicals and Waste | Enabling Activity | United Nations Environment Programme, United Nations Industrial Development Organization | 2,500,000 | Project Approved | |
| Capacity Building Program to comply with the Paris Agreement and implement its Transparency requirements at the national level Phase II | 12269 | Ethiopia | Climate Change | Medium-size Project | United Nations Development Programme | 1,200,000 | 1,200,000 | Project Approved |
| Support for the management and reduction of food waste in the Bolivarian Republic of Venezuela | 12268 | Venezuela | Climate Change | Medium-size Project | Food and Agriculture Organization | 1,549,596 | 7,980,000 | Concept Approved |
| Environmental and socio-economic solutions for ecosystem conservation and enhanced livelihoods in the Vjosa Wild River National Park, Albania | 12267 | Albania | Land Degradation, Biodiversity | Medium-size Project | United Nations Development Programme | 4,416,210 | 34,100,000 | Concept Approved |
| Strengthening Indonesia’s Preparation on Second and Third Biennial Transparency Reports to the UNFCCC (BTR 2 and BTR3 Indonesia) | 12266 | Indonesia | Climate Change | Enabling Activity | United Nations Development Programme | 1,200,000 | Project Approved | |
| Tonga Rural Innovation Project Phase III (TRIP III) | 12265 | Tonga | Land Degradation, Climate Change, Biodiversity | Medium-size Project | International Fund for Agricultural Development | 4,507,534 | 10,173,000 | Project Approved |
| Leveraging and Integrating Vital Ecosystems for Sustainable Blue Economy in Indonesia (LIVE-SEA) | 12264 | Indonesia | Biodiversity | Medium-size Project | International Fund for Agricultural Development | 5,000,000 | 65,000,000 | Concept Approved |
| Power System Modernization for Clean Energy Integration in Nauru | 12263 | Nauru | Climate Change | Medium-size Project | United Nations Development Programme | 1,776,485 | 7,105,940 | Concept Approved |
| Living Landscapes: Integrated management for biodiversity conservation through pollinators | 12261 | Mexico | Biodiversity | Medium-size Project | World Wildlife Fund - US Chapter | 1,784,862 | 8,230,558 | Concept Approved |
| Strengthening Yemen’s National Biosafety Framework for Safe Management of Biotechnology | 12260 | Yemen | Biodiversity | Medium-size Project | United Nations Development Programme | 1,007,867 | 3,850,000 | Concept Approved |
| Global greenchem – capacity building and regional networks | 12259 | Global | Chemicals and Waste | Medium-size Project | United Nations Industrial Development Organization, United Nations Environment Programme | 3,711,000 | 21,053,500 | Project Approved |
| Global environmental benefits calculator | 12258 | Global | Chemicals and Waste | Medium-size Project | United Nations Industrial Development Organization | 3,500,000 | 12,080,000 | Project Approved |
| Increased Effectiveness for Biodiversity Conservation through Improved Management and (Institutional) Establishment of New National Parks in Azerbaijan | 12257 | Azerbaijan | Biodiversity, Land Degradation | Medium-size Project | Food and Agriculture Organization | 3,978,501 | 30,500,000 | Concept Approved |
| Enabling blue economy growth in Tonga | 12256 | Tonga | Biodiversity | Medium-size Project | United Nations Development Programme | 1,685,160 | 9,795,665 | Concept Approved |
| Compounding Biodiversity Actions and Traditional Knowledge for Access and Benefit Sharing Systems Transformation (CATALYST) | 12255 | Indonesia | Biodiversity | Medium-size Project | United Nations Development Programme | 5,000,000 | 35,163,000 | Concept Approved |
| Water Security, Alternative Energy, and Vital Ecosystems Restoration (WAVE) Project | 12254 | Cook Islands | Climate Change | Medium-size Project | Asian Development Bank | 2,752,500 | 17,000,000 | Concept Approved |
| Restoration of degraded ecosystems in the Ichkeul watershed - REWI | 12253 | Tunisia | Biodiversity, Land Degradation | Medium-size Project | International Union for Conservation of Nature | 1,786,492 | 7,091,000 | Concept Approved |
| Improving Transboundary Water Security and Biodiversity through Integrated Water Resources Management and Ecosystem Restoration in the Lake Ohrid Watershed | 12251 | Regional, North Macedonia, Albania | Biodiversity, International Waters, Land Degradation | Medium-size Project | United Nations Development Programme | 4,050,912 | 30,755,784 | Concept Approved |
| Promoting environmentally sound management of perfluoroalkyl and polyfluoroalkyl substances-related firefighting foam in Saint Lucia – St. Lucia PFAS Foams Project | 12250 | St. Lucia | Chemicals and Waste | Medium-size Project | United Nations Industrial Development Organization | 3,500,000 | 13,473,596 | Project Approved |
| A Conservation Trust Fund for the Kavango Zambezi Transfrontier Conservation Area (KAZA) | 12248 | Regional, Zimbabwe, Botswana, Namibia, Angola | Biodiversity | GBFF | World Wildlife Fund - US Chapter | Concept Approved | ||
| Mountain Ecosystems in Central Asia –Results-based Financing Mechanism Development | 12241 | Regional, Kazakhstan, Uzbekistan, Tajikistan | Biodiversity | GBFF | The World Bank | Concept Approved | ||
| Mexico Blue Prosperity, IPLC-led conservation in the Gulf of California | 12237 | Mexico | Biodiversity | GBFF | Inter-American Development Bank | Concept Approved | ||
| Promoting OECMs into the Network of Biodiversity Conservation Areas in Burkina Faso | 12234 | Burkina Faso | Biodiversity | GBFF | International Union for Conservation of Nature | Concept Approved | ||
| Global program on climate-resilient renewable energy systems in SIDS – national project in Saint Lucia | 12233 | St. Lucia | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 2,639,726 | 6,439,315 | Concept Approved |
| Global program on climate-resilient renewable energy systems in SIDS – national project in Saint Kitts and Nevis | 12231 | St. Kitts And Nevis | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 954,566 | 5,553,900 | Concept Approved |
| Global Program on Renewable Energy Systems in SIDS – National Project in Barbados: Establishment of an Integrated Knowledge and Technology Support Platform to Promote Innovation in Micro-, Small- and Medium-sized Enterprises | 12230 | Barbados | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,770,478 | 6,543,900 | Concept Approved |
| Global program on renewable energy systems in SIDS – global-regional project | 12229 | Global | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 954,566 | 6,680,000 | Concept Approved |
| Accelerating Cuban low-carbon and circular solutions for micro- , small and medium-sized enterprises | 12227 | Cuba | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,858,676 | 8,875,372 | Concept Approved |
| Bolivia–Chile TDA/SAP for Integrated Management of Shared High-Andean Basins | 12225 | Regional, Chile, Bolivia | International Waters | Medium-size Project | United Nations Development Programme | 4,835,750 | 39,131,079 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page