Displaying 91 - 120 of 6382
Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
---|---|---|---|---|---|---|---|---|
iCOAST in Mexico | 11738 | Mexico | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 5,000,000 | 80,805,393 | Concept Approved |
iCOAST in Maldives | 11737 | Maldives | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 5,000,000 | 35,738,256 | Concept Approved |
Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) in Seychelles | 11736 | Seychelles | International Waters, Chemicals and Waste | Full-size Project | United Nations Environment Programme | 5,000,000 | 42,050,000 | Concept Approved |
iCOAST in Indonesia | 11735 | Indonesia | Chemicals and Waste | Full-size Project | United Nations Development Programme | 6,000,000 | 55,500,000 | Concept Approved |
Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) | 11734 | Belize | International Waters, Chemicals and Waste | Full-size Project | Inter-American Development Bank | 7,250,000 | 63,340,000 | Concept Approved |
Integrating Bioeconomy and Tourism for Sustainable Vanuatu (IBET) | 11733 | Vanuatu | Chemicals and Waste | Full-size Project | Food and Agriculture Organization | 4,000,000 | 22,694,380 | Concept Approved |
iCOAST in Jamaica | 11732 | Jamaica | Climate Change, International Waters, Land Degradation, Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,334,862 | 57,050,000 | Concept Approved |
Integrated Collaborative Approaches for Sustainable Tourism in Dominican Republic | 11731 | Dominican Republic | Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,000,000 | 40,000,000 | Concept Approved |
Global Coordination Project for iCOAST | 11730 | Global | Chemicals and Waste | Full-size Project | United Nations Development Programme | 8,000,000 | 16,000,000 | Concept Approved |
Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) | 11729 | Belize, Dominican Republic, Egypt, Honduras, Jamaica, Indonesia, Mexico, Morocco, Maldives, Trinidad and Tobago, Tanzania, Türkiye, Vanuatu, Seychelles, Global | PFD | United Nations Development Programme, World Wildlife Fund - US Chapter, European Bank for Reconstruction and Development, Inter-American Development Bank, Food and Agriculture Organization, United Nations Industrial Development Organization, United Nations Environment Programme | Concept Approved | |||
Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Kyrgyz Republic, Paraguay, Albania, Papua New Guinea, Tuvalu, Algeria, Angola, Antigua and Barbuda, Argentina, Armenia, Azerbaijan, Bahamas, Bangladesh, Barbados, Belize, Bhutan, Bolivia, Botswana, Brazil, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Central African Republic, Chad, Colombia, Comoros, Congo DR, Costa Rica, Cote d'Ivoire, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Eritrea, Eswatini, Ethiopia, Fiji, Gabon, Gambia, Georgia, Ghana, Grenada, Guatemala, Guinea, Guinea-Bissau, Haiti, Honduras, India, Jordan, Kazakhstan, Kiribati, Lao PDR, Lebanon, Lesotho, Liberia, Madagascar, Malawi, Malaysia, Maldives, Mali, Mauritania, Mauritius, Mexico, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Namibia, Nauru, Nepal, Niger, Nigeria, Niue, North Macedonia, Pakistan, Palau, Palestinian Authority, Panama, Peru, Philippines, Rwanda, Samoa, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Solomon Islands, South Africa, Sri Lanka, St. Kitts And Nevis, St. Lucia, Suriname, Tanzania, Thailand, Timor Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Ukraine, Uruguay, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zambia, Zimbabwe, Afghanistan, Micronesia, Somalia, Benin, China, Cuba, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 65,420,307 | 65,420,307 | Concept Approved |
Decarbonization through innovative clean hydrogen technology in Pakistan (Child Project of the Global Clean Hydrogen Programme for Pakistan) | 11724 | Pakistan | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,326,147 | 26,826,484 | Concept Approved |
Global Clean Hydrogen Programme - Addendum, December 2024 | 11723 | Pakistan, Global | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
Promoting Sustainable land management for the achievement of Land Degradation Neutrality for Improved Equity, Sustainability, and Resilience in Rice Landscapes of Liberia | 11720 | Liberia | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 5,114,019 | 37,582,973 | Concept Approved |
Conservation International GEF Small Grants Programme 2.0 (CI SGP 2.0) | 11719 | Equatorial Guinea, St. Vincent and Grenadines, Sri Lanka, Libya, Turkmenistan, Global | Medium-size Project | Conservation International | 4,300,460 | 6,300,460 | Concept Approved | |
Revitalizing Ecosystems for Sustainable Agriculture and Resilience in Fiji (RESAR) | 11718 | Fiji | Biodiversity, Land Degradation | Full-size Project | International Fund for Agricultural Development | 8,226,629 | 13,200,000 | Concept Approved |
Building Climate Resilience for Vulnerable Groups in Rural and Urban Areas of Yemen | 11717 | Yemen | Climate Change | Full-size Project | United Nations Development Programme | 19,883,486 | 61,100,000 | Concept Approved |
Spatial-based Natural Forest Planning and Governance for Robust Ecosystems (SPARE) | 11714 | Indonesia | Biodiversity | Full-size Project | United Nations Development Programme | 6,192,695 | 40,000,000 | Concept Approved |
Hazardous Waste Management and Policy Development Project for Ukraine (HWM-PDU) | 11712 | Ukraine | Chemicals and Waste | Full-size Project | The World Bank | 7,214,612 | 38,775,000 | Concept Approved |
Promoting climate adaptation and resilience through innovation and entrepreneurship for green jobs in Angola | 11711 | Angola | Climate Change | Full-size Project | United Nations Industrial Development Organization | 8,974,312 | 39,654,580 | Concept Approved |
Promoting climate adaptation and resilience through innovation and entrepreneurship for green jobs in Madagascar | 11710 | Madagascar | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 4,437,156 | 20,614,000 | Concept Approved |
Programme for innovation in climate adaptation and resilience building solutions - Global Coordination | 11709 | Global | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 733,945 | Concept Approved | |
Programme for innovation in climate adaptation and resilience building solutions (PARS) | 11708 | Angola, Madagascar, Global | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
Greening of the Philippines cement and construction industry | 11707 | Philippines | Climate Change, Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 6,192,694 | 43,795,000 | Concept Approved |
Coastal Area Resilience Enhancement for Nauru (CARE4N) | 11705 | Nauru | Climate Change | Medium-size Project | Asian Development Bank | 2,660,600 | 1,000,000 | Concept Approved |
Water Security and Resilience Improvement in FSM:Climate Information and Warning Systems | 11704 | Micronesia | Climate Change | Medium-size Project | Asian Development Bank | 2,660,600 | 6,000,000 | Concept Approved |
Climate Adaptation in Rewa Delta (CARE) | 11703 | Fiji | Climate Change | Medium-size Project | Asian Development Bank | 2,660,600 | 25,400,000 | Concept Approved |
Resilience Enhancement through Adaptation in the Pacific (REAP) | 11702 | Fiji, Micronesia, Nauru, Regional | Climate Change | PFD | Asian Development Bank | Concept Approved | ||
Building a Climate-Resilient and Sustainable Shea Landscape of Northern Uganda | 11701 | Uganda | Climate Change | Full-size Project | Conservation International | 6,680,734 | 13,421,027 | Concept Approved |
Strengthening Climate Adaptation, Biodiversity Conservation, and Combating Land Degradation through Ecosystem-based Adaptation in Samoa | 11700 | Samoa | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 5,329,452 | 37,024,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page