Mexico flag

Country-At-A-Glance

Mexico is a member of a constituency comprised of the following countries: Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Venezuela

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 25 $182,796,128 6.98
GET Regional/Global 17 $76,799,867 4.79
LDCF National/Regional $0 0.00
SCCF National/Regional $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $58,698,610 $0 $58,698,610
Climate Change $9,826,890 $0 $9,826,890
Land Degradation $3,375,211 $0 $3,375,211
Total $71,900,711 $0 $71,900,711

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $47,042,248 $51,555,968 ($4,513,720)
Climate Change $13,455,858 $5,539,930 $7,915,928
Land Degradation $4,040,873 $6,876,744 ($2,835,871)
Total $64,538,980 $63,972,642 $566,338

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Climate Change $27,775,824 $20,802,866 $6,972,958
Biodiversity $54,921,937 $36,303,370 $18,618,567
Land Degradation $5,395,699 $2,533,225 $2,862,474
Total $88,093,460 $59,639,461 $28,453,999

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 52,750,000 52,634,363 0 115,637
Climate Change 40,030,000 38,210,708 0 1,819,292
Land Degradation 5,470,000 5,470,000 0 0
Total 98,250,000 96,315,071 0 1,934,929

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Climate Change $31,600,000 $31,600,000 $0 $0
Biodiversity $55,300,000 $47,202,788 $0 $8,097,212
Total $86,900,000 $78,802,788 $0 $8,097,212

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2654 Biodiversity World Bank FP 2007-06-08 $7,350,000 $0 $7,350,000
2655 Biodiversity World Bank FP 2008-09-30 $5,440,000 $0 $5,440,000
2885 Biodiversity World Bank FP 2010-06-08 $1,778,190 $177,819 $1,956,009
2885 Biodiversity World Bank PPG 2010-05-11 $40,000 $4,000 $44,000
2896 Biodiversity World Bank MSP 2007-11-07 $837,392 $88,739 $926,131
3515 Biodiversity UNDP FP 2007-06-14 $1,060,000 $40,000 $1,100,000
3525 Biodiversity UNDP EA 2008-01-15 $252,000 $25,200 $277,200
3637 Biodiversity UNDP FP 2008-04-24 $6,900,000 $700,000 $7,600,000
3637 Biodiversity UNDP PPG 2008-04-29 $100,000 $0 $100,000
3813 Biodiversity UNEP FP 2009-06-24 $5,900,000 $590,000 $6,490,000
3813 Biodiversity UNEP PPG 2009-09-30 $100,000 $10,000 $110,000
3816 Biodiversity UNEP FP 2009-04-21 $1,484,044 $148,404 $1,632,448
3816 Biodiversity UNEP PPG 2009-03-24 $70,000 $7,000 $77,000
3871 Biodiversity UNDP FP 2009-04-21 $1,057,692 $42,308 $1,100,000
4207 Biodiversity World Bank FP 2010-03-17 $11,688,182 $1,168,818 $12,857,000
4207 Biodiversity World Bank PPG 2010-05-12 $130,000 $13,000 $143,000
Total $44,187,500 $3,015,288 $47,202,788

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3142 Climate Change UNDP MSP 2007-05-01 $1,000,000 $90,000 $1,090,000
3537 Climate Change World Bank FP 2008-04-24 $10,500,000 $1,050,000 $11,550,000
4116 Climate Change World Bank FP 2010-03-17 $7,118,600 $711,860 $7,830,460
4132 Climate Change IADB FP 2009-11-12 $2,000,000 $500,000 $2,500,000
4149 Climate Change IFAD FP 2010-03-17 $5,000,000 $500,000 $5,500,000
4149 Climate Change IFAD PPG 2010-01-20 $100,000 $10,000 $110,000
4229 Climate Change UNDP FP 2010-06-08 $2,707,536 $270,754 $2,978,290
4229 Climate Change UNDP PPG 2010-04-27 $37,500 $3,750 $41,250
Total $28,463,636 $3,136,364 $31,600,000

Contacts

Mrs. Laura Elisa Aguirre Tellez
Director General
Ministry of Finance and Public Credit
Insurgentes Sur No. 1971, Torre III, Piso3, Col. Guadalupe Inn, Alcaldía Álvaro Obregón
Mexico City, - 01020
Mexico
Tel: +52 55 3688 1873
Email: laura_aguirre(at)hacienda.gob.mx; flor_hernandezr(at)hacienda.gob.mx; mexico_gef(at)hacienda.gob.mx; dir_bilaterales(at)hacienda.gob.mx
Mr. Israel Alejandro Camacho Bahena
Operational Focal Point since 2023-05-22
Director of Sustainable Finance
Ministry of Finance and Public Credit
Av. Insurgents Sur 1971, Plaza Inn, Torre 3 Piso 3, Guadalupe Inn, C.P. Alvaro Obregon
Mexico, - 01020
Mexico
Tel: +52 55 3688 2662
Email: israel_camachob(A T)hacienda.gob.mx